6'0 | |
195 | |
![]() |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | SC A Main | -00.639 | 2 | 38 | |
Williams Grove | SC A Main | -04.425 | 7 | 33 | |
Eldora Speedway | SC A Main | -00.616 | 2 | 38 | |
USA Speedway | SC A Main | -04.101 | 5 | 35 | |
Eldora Speedway | SC A Main | -02.421 | 3 | 37 | |
Volusia Speedway Park | SC A Main | -00.355 | 2 | 38 |
Team | Round | Race | Performance | Rank | Points | Eldora Speedway | Super LM A Main | -00.000 | 1 | 40 | USA Speedway | Super LM A Main | -00.000 | 1 | 40 | Volusia Speedway Park | Super LM A Main | -00.000 | 1 | 40 |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | -00.000 | 8 | 32 | |
Eldora Speedway | Super LM A Main | -00.037 | 8 | 32 | Williams Grove | Super LM A Main | -00.000 | 1 | 40 | USA Speedway | Super LM A Main | -00.000 | 1 | 40 |
Lanier Speedway | Super LM A Main | -01.966 | 6 | 34 | Eldora Speedway | Super LM A Main | -00.000 | 1 | 40 | Williams Grove | Super LM A Main | -00.000 | 1 | 40 |
Lanier Speedway | Super LM A Main | -02.582 | 2 | 38 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | UMP Mod Series | -00.744 | 3 | 37 | |
Volusia Speedway Park | UMP Mod Series | -00.289 | 4 | 36 | |
Lanier Speedway | UMP Mod Series | -03.376 | 9 | 31 | |
Volusia Speedway Park | UMP Mod Series | -00.953 | 2 | 38 | |
Knoxville Raceway | UMP Mod Series | -01.020 | 3 | 37 | Eldora Speedway | UMP Mod Series | -00.000 | 1 | 40 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | ROT305 | - | 20 | 20 | |
Lanier Speedway | ROT305 | -02.121 | 8 | 32 | |
Chili Bowl | ROT305 | -04.432 | 8 | 32 | |
Limaland Motorsports Park | ROT305 | -15 L | 13 | 27 | |
Williams Grove | ROT305 | - | 10 | 30 | Dirt Track at Charlotte | ROT305 | Win | 1 | 40 |
Volusia Speedway Park | ROT305 | - | 12 | 28 | |
Knoxville Raceway | ROT305 | - | 7 | 33 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | D1RT Jackpot Points | -00.151 | 9 | 49 | |
Volusia Speedway Park | D1RT Jackpot Points | -1 L | 12 | 46 | |
USA Speedway | D1RT Jackpot Points | -00.000 | 26 | 32 | |
Dirt Track at Charlotte | D1RT Jackpot Points | -04.624 | 6 | 52 | |
Lanier Speedway | D1RT Jackpot Points | -00.139 | 4 | 54 | |
Limaland Motorsports Park | D1RT Jackpot Points | -00.000 | 26 | 32 | |
Eldora Speedway | D1RT Jackpot Points | -2 L | 3 | 55 | |
Williams Grove | D1RT Jackpot Points | -02.833 | 12 | 46 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | LM A Main | -20 L | 19 | 21 | |
Volusia Speedway Park | Super LM A Main | -1 L | 8 | 32 | |
Lanier Speedway | Super LM A Main | -146 L | 25 | 15 | |
Knoxville Raceway | Super LM A Main | -1 L | 6 | 34 | |
USA Speedway | Super LM A Main | -00.187 | 3 | 37 | |
Limaland Motorsports Park | Super LM A Main | -104 L | 24 | 16 | |
Lanier Speedway | Super LM A Main | -1 L | 15 | 25 | |
Volusia Speedway Park | Super LM A Main | -00.000 | 2 | 38 | |
Knoxville Raceway | Super LM A Main | -00.000 | 2 | 38 | |
Limaland Motorsports Park | Super LM A Main | -00.136 | 9 | 31 | |
Eldora Speedway | Super LM A Main | -00.000 | 14 | 26 | |
Volusia Speedway Park | Super LM A Main | -00.045 | 8 | 32 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Super LM A Main | -02.045 | 3 | 37 | |
Williams Grove | Super LM A Main | -1 L | 6 | 34 | |
Volusia Speedway Park | Super LM A Main | -07.144 | 8 | 32 | |
USA Speedway | Super LM A Main | -04.983 | 2 | 38 | |
Volusia Speedway Park | Super LM A Main | -43.121 | 6 | 34 | |
Eldora Speedway | Super LM A Main | -04.856 | 6 | 34 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | LM A Main | -4 L | 9 | 31 | Volusia Speedway Park | LM A Main | 1 | 40 |
Williams Grove | LM A Main | -01.738 | 2 | 38 | USA Speedway | LM A Main | - | 1 | 40 |
Eldora Speedway | LM A Main | -4.132 | 4 | 36 | |
Volusia Speedway Park | LM A Main | -8.647 | 6 | 34 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -00.023 | 7 | 33 | Eldora Speedway | UMP Mod Series | -1 L | 1 | 40 |
Williams Grove | UMP Mod Series | -1 L | 12 | 28 | |
USA Speedway | UMP Mod Series | -03.056 | 4 | 36 | |
Lanier Speedway | UMP Mod Series | -02.576 | 4 | 36 | Eldora Speedway | UMP Mod Series | -00.000 | 1 | 40 |
Volusia Speedway Park | UMP Mod Series | -04.529 | 7 | 33 | |
Williams Grove | UMP Mod Series | -03.639 | 7 | 33 | |
Lanier Speedway | UMP Mod Series | -01.915 | 4 | 36 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -00.086 | 12 | 28 | Dirt Track at Charlotte | SC A Main | -00.272 | 1 | 40 | Williams Grove | SC A Main | -00.072 | 1 | 40 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | Street Stock A Main | -1 L | 13 | 47 | Dirt Track at Charlotte | Street Stock A Main | -00.000 | 1 | 60 |
Eldora Speedway | Street Stock A Main | - | 14 | 46 | Knoxville Raceway | Street Stock A Main | -00.000 | 1 | 60 | Lanier Speedway | Street Stock A Main | -00.000 | 1 | 60 |
Volusia Speedway Park | Street Stock A Main | -00.173 | 11 | 49 | Dirt Track at Charlotte | Street Stock A Main | -00.000 | 1 | 60 |
Limaland Motorsports Park | Street Stock A Main | - | 3 | 57 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -2 L | 5 | 35 | Williams Grove | SC A Main | -00.000 | 1 | 40 |
Knoxville Raceway | SC A Main | -10 L | 21 | 19 | |
USA Speedway | SC A Main | -24 L | 18 | 22 | |
Eldora Speedway | SC A Main | -01.006 | 4 | 36 | |
Lanier Speedway | SC A Main | -00.419 | 2 | 38 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -1 L | 5 | 35 | Volusia Speedway Park | UMP Mod Series | -1 L | 1 | 40 |
Knoxville Raceway | UMP Mod Series | -1 L | 13 | 27 | |
Eldora Speedway | UMP Mod Series | -1 L | 4 | 36 | |
Lanier Speedway | UMP Mod Series | -1 L | 10 | 30 | USA Speedway | UMP Mod Series | -1 L | 1 | 40 |
Knoxville Raceway | UMP Mod Series | -1 L | 2 | 38 | |
Volusia Speedway Park | UMP Mod Series | -00.138 | 8 | 32 | Dirt Track at Charlotte | UMP Mod Series | -00.000 | 1 | 40 |
Limaland Motorsports Park | UMP Mod Series | -00.000 | 16 | 24 | |
Lanier Speedway | UMP Mod Series | -02.772 | 6 | 34 | |
Eldora Speedway | UMP Mod Series | -00.000 | 2 | 38 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -00.062 | 15 | 25 | |
Eldora Speedway | SC A Main | -03.598 | 8 | 32 | |
Williams Grove | SC A Main | -06.363 | 14 | 26 | |
USA Speedway | SC A Main | -01.047 | 3 | 37 | |
Lanier Speedway | SC A Main | -09.419 | 9 | 31 | |
Eldora Speedway | SC A Main | -01.906 | 5 | 35 | |
Volusia Speedway Park | SC A Main | -3 L | 12 | 28 | |
Williams Grove | SC A Main | -01.943 | 2 | 38 | |
Lanier Speedway | SC A Main | -5 L | 11 | 29 | |
Eldora Speedway | SC A Main | -00.893 | 3 | 37 | |
USA Speedway | SC A Main | -04.310 | 6 | 34 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | South Texas LM series point format | -05.971 | 10 | 60 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | ROT360 | -1 L | 2 | 38 | |
Eldora Speedway | ROT360 | - | 17 | 23 |
Tracks powered by JLV Solutions
We have 2891 guests and no members online