Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | ROT360 | -06.804 | 12 | 28 | |
USA Speedway | ROT360 | - | 9 | 31 | |
Volusia Speedway Park | ROT360 | - | 8 | 32 | |
Eldora Speedway | ROT360 | - | 13 | 27 | |
Knoxville Raceway | ROT360 | - | 9 | 31 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | ROT305 | - | 11 | 29 | |
USA Speedway | ROT305 | - | 14 | 26 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | D1RT Jackpot Points | -00.000 | 27 | 31 | |
Limaland Motorsports Park | D1RT Jackpot Points | -00.235 | 15 | 43 | |
Eldora Speedway | D1RT Jackpot Points | -00.000 | 45 | 13 | |
Kokomo Speedway | D1RT Jackpot Points | -00.000 | 30 | 28 | |
Williams Grove | D1RT Jackpot Points | -1 L | 20 | 38 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | VLR 360nw A-Main | - | 15 | 45 | |
Limaland Motorsports Park | VLR 360nw A-Main | - | 16 | 44 | |
Dirt Track at Charlotte | VLR 360nw A-Main | -31 L | 18 | 42 |
Tracks powered by JLV Solutions
We have 2898 guests and no members online