Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | Street Stock A Main | - | 19 | 41 | |
Limaland Motorsports Park | Street Stock A Main | -57 L | 20 | 40 | |
Dirt Track at Charlotte | Street Stock A Main | -06.283 | 9 | 51 | |
Knoxville Raceway | Street Stock A Main | - | 6 | 54 | |
Lanier Speedway | Street Stock A Main | -2 L | 16 | 44 | |
Volusia Speedway Park | Street Stock A Main | -00.435 | 6 | 54 | |
Dirt Track at Charlotte | Street Stock A Main | -05.907 | 12 | 48 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | D1RT Jackpot Points | -00.484 | 44 | 14 |
Tracks powered by JLV Solutions
We have 1833 guests and no members online