Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | VLR 360nw A-Main | -2.351 | 11 | 49 | |
Knoxville Raceway | VLR 360nw A-Main | -07.609 | 15 | 45 | |
USA Speedway | VLR 360nw A-Main | - | 16 | 44 | |
Dirt Track at Charlotte | VLR 360nw A-Main | - | 9 | 51 | |
Lanier Speedway | VLR 360nw A-Main | - | 10 | 50 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | UMP Mod Series | -01.640 | 53 | 1 | |
Lanier Speedway | UMP Mod Series | 1 L | 45 | 1 | |
Eldora Speedway | UMP Mod Series | -00.295 | 37 | 3 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | -1 L | 69 | 0 | |
USA Speedway | Super LM A Main | -00.365 | 43 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Super LM A Main | -43.849 | 7 | 33 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -23 L | 43 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | D1RT Jackpot Points | -00.000 | 30 | 28 | |
USA Speedway | D1RT Jackpot Points | -00.000 | 37 | 21 | |
Dirt Track at Charlotte | D1RT Jackpot Points | -00.000 | 43 | 15 | |
Lanier Speedway | D1RT Jackpot Points | -00.000 | 46 | 12 | |
Limaland Motorsports Park | D1RT Jackpot Points | -00.000 | 46 | 12 | |
Eldora Speedway | D1RT Jackpot Points | -00.000 | 46 | 12 | |
Kokomo Speedway | D1RT Jackpot Points | -00.000 | 41 | 17 | |
Williams Grove | D1RT Jackpot Points | -01.058 | 52 | 6 |
Tracks powered by JLV Solutions
We have 2609 guests and no members online