Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | VLR 360nw A-Main | -01.709 | 4 | 56 | |
USA Speedway | VLR 360nw A-Main | - | 7 | 53 | |
Dirt Track at Charlotte | VLR 360nw A-Main | - | 4 | 56 | |
Lanier Speedway | VLR 360nw A-Main | - | 3 | 57 | |
Limaland Motorsports Park | VLR 360nw A-Main | - | 6 | 54 | |
Dirt Track at Charlotte | VLR 360nw A-Main | -01.959 | 3 | 57 | |
Volusia Speedway Park | VLR 360nw A-Main | -0.926 | 7 | 53 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -00.000 | 28 | 12 | |
Dirt Track at Charlotte | SC A Main | -00.011 | 6 | 34 | |
Limaland Motorsports Park | SC A Main | -00.000 | 14 | 26 | |
Lanier Speedway | SC A Main | -00.068 | 3 | 37 | |
Williams Grove | SC A Main | -00.000 | 12 | 28 | |
Knoxville Raceway | SC A Main | -1 L | 18 | 22 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -2 L | 8 | 32 | |
Lanier Speedway | SC A Main | -2 L | 37 | 3 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | ROT360 | -3.116 | 7 | 33 | |
Lanier Speedway | ROT360 | -1 L | 4 | 36 | |
Dirt Track at Charlotte | ROT360 | -01.680 | 3 | 37 | |
USA Speedway | ROT360 | - | 11 | 29 | |
Volusia Speedway Park | ROT360 | - | 6 | 34 | |
Eldora Speedway | ROT360 | - | 7 | 33 | Knoxville Raceway | ROT360 | Win | 1 | 40 |
Limaland Motorsports Park | ROT360 | - | 10 | 30 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | ROT305 | -00.676 | 5 | 35 | |
Chili Bowl | ROT305 | -02.073 | 5 | 35 | |
Limaland Motorsports Park | ROT305 | -1 L | 4 | 36 | |
Williams Grove | ROT305 | - | 6 | 34 | |
Dirt Track at Charlotte | ROT305 | - | 13 | 27 | |
Volusia Speedway Park | ROT305 | - | 6 | 34 | |
Knoxville Raceway | ROT305 | - | 5 | 35 | |
USA Speedway | ROT305 | - | 3 | 37 |
Tracks powered by JLV Solutions
We have 2866 guests and no members online