Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Super LM A Main | -05.322 | 8 | 32 | |
Williams Grove | Super LM A Main | -06.701 | 19 | 21 | |
Lanier Speedway | Super LM A Main | -01.237 | 18 | 22 | |
Volusia Speedway Park | Super LM A Main | -02.677 | 4 | 36 | |
Lanier Speedway | Super LM A Main | -00.128 | 17 | 23 | |
Eldora Speedway | Super LM A Main | -00.073 | 10 | 30 | |
Williams Grove | Super LM A Main | -1 L | 10 | 30 | |
USA Speedway | Super LM A Main | -00.222 | 22 | 18 | |
Lanier Speedway | Super LM A Main | -00.901 | 2 | 38 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Super LM A Main | -28 L | 21 | 19 | |
USA Speedway | Super LM A Main | -21.504 | 9 | 31 | |
Volusia Speedway Park | Super LM A Main | -39 L | 14 | 26 | |
Eldora Speedway | Super LM A Main | -14.386 | 12 | 28 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | LM A Main | -01.975 | 5 | 35 | |
Lanier Speedway | Super LM A Main | -2 L | 14 | 26 | |
Knoxville Raceway | Super LM A Main | -1 L | 13 | 27 | |
USA Speedway | Super LM A Main | -00.602 | 33 | 7 | |
Limaland Motorsports Park | Super LM A Main | -41 L | 16 | 24 | |
Lanier Speedway | Super LM A Main | -10.283 | 7 | 33 | |
Volusia Speedway Park | Super LM A Main | -1 L | 10 | 30 | |
Knoxville Raceway | Super LM A Main | -00.000 | 29 | 11 | |
Limaland Motorsports Park | Super LM A Main | -00.339 | 25 | 15 | |
Eldora Speedway | Super LM A Main | -00.102 | 19 | 21 | |
Volusia Speedway Park | Super LM A Main | -00.372 | 15 | 25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | LM A Main | -15 L | 7 | 33 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | South Texas LM series point format | -00.000 | 35 | 35 |
Tracks powered by JLV Solutions
We have 2756 guests and no members online