Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | LM A Main | -60 L | 22 | 18 | |
Volusia Speedway Park | Super LM A Main | -00.000 | 34 | 6 | |
Knoxville Raceway | Super LM A Main | -00.208 | 26 | 14 | |
USA Speedway | Super LM A Main | -00.586 | 16 | 24 | |
Limaland Motorsports Park | Super LM A Main | -51 L | 18 | 22 | |
Volusia Speedway Park | Super LM A Main | -00.883 | 37 | 3 | |
Limaland Motorsports Park | Super LM A Main | -01.547 | 37 | 3 | |
Eldora Speedway | Super LM A Main | -00.317 | 21 | 19 | |
Volusia Speedway Park | Super LM A Main | -00.282 | 30 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -00.284 | 26 | 14 | |
Knoxville Raceway | UMP Mod Series | -14 L | 22 | 18 | |
Volusia Speedway Park | UMP Mod Series | -26 L | 24 | 16 | |
Knoxville Raceway | UMP Mod Series | -00.334 | 28 | 12 | |
Eldora Speedway | UMP Mod Series | -34 L | 22 | 18 | |
Lanier Speedway | UMP Mod Series | -1 L | 16 | 24 | |
Knoxville Raceway | UMP Mod Series | -1 L | 16 | 24 | |
Volusia Speedway Park | UMP Mod Series | -00.193 | 30 | 10 | |
Dirt Track at Charlotte | UMP Mod Series | -01.109 | 31 | 9 | |
Limaland Motorsports Park | UMP Mod Series | -00.418 | 41 | 1 | |
Lanier Speedway | UMP Mod Series | -00.612 | 33 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -00.000 | 26 | 14 | |
Knoxville Raceway | UMP Mod Series | -07.608 | 14 | 26 | |
USA Speedway | UMP Mod Series | -31 L | 35 | 5 | |
Volusia Speedway Park | UMP Mod Series | -13 L | 60 | 1 | |
Lanier Speedway | UMP Mod Series | -1 L | 41 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -3 L | 68 | 0 | |
Eldora Speedway | UMP Mod Series | -00.268 | 20 | 20 | |
Williams Grove | UMP Mod Series | 1 L | 42 | 1 | |
USA Speedway | UMP Mod Series | -27 L | 38 | 2 | |
Lanier Speedway | UMP Mod Series | -00.930 | 37 | 3 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | -00.605 | 60 | 1 | |
Eldora Speedway | Super LM A Main | -00.204 | 32 | 8 | |
Lanier Speedway | Super LM A Main | -00.633 | 29 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | Street Stock A Main | -48.500 | 3 | 57 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | SC A Main | -00.581 | 17 | 23 | |
Lanier Speedway | SC A Main | -19 L | 20 | 20 | |
Williams Grove | SC A Main | -01.037 | 25 | 15 | |
Knoxville Raceway | SC A Main | -00.782 | 30 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -41 L | 43 | 1 | |
Williams Grove | SC A Main | -06.518 | 10 | 30 | |
USA Speedway | SC A Main | -2 L | 35 | 5 | |
Eldora Speedway | SC A Main | -03.334 | 32 | 8 | |
Lanier Speedway | SC A Main | -1 L | 36 | 4 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -4 L | 56 | 1 |
Tracks powered by JLV Solutions
We have 2669 guests and no members online