Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | UMP Mod Series | -48 L | 59 | 1 | |
Volusia Speedway Park | UMP Mod Series | -5 L | 56 | 1 | |
Lanier Speedway | UMP Mod Series | -01.075 | 50 | 1 | |
Volusia Speedway Park | UMP Mod Series | -03.513 | 33 | 7 | |
Eldora Speedway | UMP Mod Series | -03.048 | 52 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | 1 L | 70 | 0 | |
Williams Grove | UMP Mod Series | 1 L | 59 | 1 | |
Lanier Speedway | UMP Mod Series | 1 L | 57 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | ROT360 | -1 L | 8 | 32 | |
Dirt Track at Charlotte | ROT360 | -26 L | 14 | 26 | |
USA Speedway | ROT360 | - | 4 | 36 | |
Volusia Speedway Park | ROT360 | - | 9 | 31 | |
Eldora Speedway | ROT360 | - | 14 | 26 | |
Knoxville Raceway | ROT360 | - | 12 | 28 | |
Limaland Motorsports Park | ROT360 | - | 8 | 32 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Super LM A Main | -00.260 | 28 | 12 | |
Volusia Speedway Park | Super LM A Main | -00.274 | 31 | 9 | |
Dirt Track at Charlotte | LM A Main | -00.838 | 40 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | -00.165 | 10 | 30 | |
Eldora Speedway | Super LM A Main | -00.373 | 61 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -00.316 | 17 | 23 | |
Dirt Track at Charlotte | SC A Main | -00.226 | 36 | 4 | |
Limaland Motorsports Park | SC A Main | -00.534 | 30 | 10 | |
Lanier Speedway | SC A Main | -00.307 | 17 | 23 | |
Williams Grove | SC A Main | -00.359 | 22 | 18 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Chili Bowl | ROT305 | -10 L | 14 | 26 | |
Limaland Motorsports Park | ROT305 | -1 L | 11 | 29 | |
Williams Grove | ROT305 | - | 13 | 27 | |
Dirt Track at Charlotte | ROT305 | - | 8 | 32 | |
Volusia Speedway Park | ROT305 | - | 10 | 30 | |
Knoxville Raceway | ROT305 | - | 14 | 26 | |
USA Speedway | ROT305 | - | 16 | 24 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -00.481 | 29 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -41 L | 41 | 1 | |
Knoxville Raceway | SC A Main | -25 L | 40 | 1 | |
USA Speedway | SC A Main | -12.443 | 31 | 9 | |
Lanier Speedway | SC A Main | -04.182 | 31 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | D1RT Jackpot Points | -00.000 | 28 | 30 | |
Volusia Speedway Park | D1RT Jackpot Points | -71 L | 28 | 30 | |
USA Speedway | D1RT Jackpot Points | -00.000 | 38 | 20 | |
Dirt Track at Charlotte | D1RT Jackpot Points | -00.000 | 40 | 18 | |
Lanier Speedway | D1RT Jackpot Points | -00.000 | 41 | 17 | |
Limaland Motorsports Park | D1RT Jackpot Points | -00.000 | 48 | 10 | |
Eldora Speedway | D1RT Jackpot Points | -00.000 | 42 | 16 | |
Kokomo Speedway | D1RT Jackpot Points | -00.000 | 48 | 10 | |
Williams Grove | D1RT Jackpot Points | -00.379 | 58 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -00.364 | 76 | 0 | |
Eldora Speedway | SC A Main | -00.379 | 37 | 3 | |
Lanier Speedway | SC A Main | -00.986 | 22 | 18 | |
Eldora Speedway | SC A Main | -1 L | 15 | 25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | UMP Mod Series | -01.807 | 25 | 15 | |
Lanier Speedway | UMP Mod Series | -00.463 | 34 | 6 | |
Eldora Speedway | UMP Mod Series | -00.381 | 33 | 7 |
Tracks powered by JLV Solutions
We have 2944 guests and no members online