Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -02.524 | 5 | 35 | |
Lanier Speedway | UMP Mod Series | 1 L | 9 | 31 | |
Eldora Speedway | UMP Mod Series | -00.052 | 9 | 31 | |
Williams Grove | UMP Mod Series | -04.498 | 8 | 32 | |
USA Speedway | UMP Mod Series | -02.333 | 2 | 38 | |
Lanier Speedway | UMP Mod Series | -07.980 | 7 | 33 | |
Eldora Speedway | UMP Mod Series | -00.856 | 22 | 18 | |
Volusia Speedway Park | UMP Mod Series | -10.170 | 12 | 28 | |
Williams Grove | UMP Mod Series | -02.904 | 5 | 35 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | D1RT Jackpot Points | -2 L | 16 | 42 | |
Kokomo Speedway | D1RT Jackpot Points | -00.000 | 42 | 16 | |
Williams Grove | D1RT Jackpot Points | -1 L | 9 | 49 | |
Knoxville Raceway | D1RT Jackpot Points | -00.271 | 6 | 52 | |
Volusia Speedway Park | D1RT Jackpot Points | -00.000 | 31 | 27 | |
USA Speedway | D1RT Jackpot Points | -2:31.293 | 9 | 49 | |
Dirt Track at Charlotte | D1RT Jackpot Points | -13.131 | 17 | 41 | |
Lanier Speedway | D1RT Jackpot Points | -00.000 | 29 | 29 | Limaland Motorsports Park | D1RT Jackpot Points | -00.132 | 1 | 60 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | Street Stock A Main | -00.000 | 6 | 54 | |
Dirt Track at Charlotte | Street Stock A Main | -00.186 | 2 | 58 | |
Eldora Speedway | Street Stock A Main | - | 12 | 48 | |
Knoxville Raceway | Street Stock A Main | - | 4 | 56 | |
Lanier Speedway | Street Stock A Main | -00.964 | 5 | 55 | Volusia Speedway Park | Street Stock A Main | -00.029 | 1 | 60 |
Dirt Track at Charlotte | Street Stock A Main | -05.900 | 11 | 49 | |
Limaland Motorsports Park | Street Stock A Main | - | 4 | 56 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -14.500 | 10 | 30 | |
Volusia Speedway Park | UMP Mod Series | -03.666 | 13 | 27 | |
Knoxville Raceway | UMP Mod Series | -00.000 | 5 | 35 | |
Eldora Speedway | UMP Mod Series | -12 L | 19 | 21 | |
USA Speedway | UMP Mod Series | -1 L | 4 | 36 | |
Knoxville Raceway | UMP Mod Series | -25.000 | 17 | 23 | |
Volusia Speedway Park | UMP Mod Series | -00.146 | 4 | 36 | |
Dirt Track at Charlotte | UMP Mod Series | -46 L | 24 | 16 | |
Limaland Motorsports Park | UMP Mod Series | -00.073 | 14 | 26 | |
Lanier Speedway | UMP Mod Series | -2 L | 21 | 19 | |
Eldora Speedway | UMP Mod Series | -48.166 | 10 | 30 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -02.763 | 18 | 22 | |
Lanier Speedway | UMP Mod Series | -00.570 | 48 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | South Texas LM series point format | -07.265 | 13 | 57 |
Tracks powered by JLV Solutions
We have 2739 guests and no members online