Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | D1RT Jackpot Points | -2:20.793 | 6 | 52 | |
Dirt Track at Charlotte | D1RT Jackpot Points | -38 L | 24 | 34 | |
Limaland Motorsports Park | D1RT Jackpot Points | -00.000 | 22 | 36 | |
Eldora Speedway | D1RT Jackpot Points | -24 L | 21 | 37 | Kokomo Speedway | D1RT Jackpot Points | -00.108 | 1 | 60 |
Williams Grove | D1RT Jackpot Points | -1 L | 3 | 55 | |
Knoxville Raceway | D1RT Jackpot Points | -00.000 | 33 | 25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | SC A Main | -02.464 | 8 | 32 | |
Knoxville Raceway | SC A Main | -00.702 | 4 | 36 | USA Speedway | SC A Main | -00.000 | 1 | 40 |
Eldora Speedway | SC A Main | -01.243 | 5 | 35 | Lanier Speedway | SC A Main | -00.000 | 1 | 40 | Knoxville Raceway | SC A Main | -1 L | 1 | 40 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -1 L | 17 | 23 | |
Eldora Speedway | SC A Main | -8 L | 18 | 22 | |
Williams Grove | SC A Main | -00.514 | 2 | 38 | USA Speedway | SC A Main | -00.000 | 1 | 40 |
Eldora Speedway | SC A Main | -15 L | 19 | 21 | |
Volusia Speedway Park | SC A Main | -12 L | 14 | 26 | |
Lanier Speedway | SC A Main | -5 L | 12 | 28 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | VLR 360nw A-Main | - | 13 | 47 | |
Dirt Track at Charlotte | VLR 360nw A-Main | - | 18 | 42 | Lanier Speedway | VLR 360nw A-Main | -0.00 | 1 | 60 |
Limaland Motorsports Park | VLR 360nw A-Main | - | 2 | 58 | |
Dirt Track at Charlotte | VLR 360nw A-Main | -03.710 | 6 | 54 | Volusia Speedway Park | VLR 360nw A-Main | -00.000 | 1 | 60 |
Knoxville Raceway | VLR 360nw A-Main | -21 L | 19 | 41 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | LM A Main | -7 L | 17 | 23 | |
Lanier Speedway | Super LM A Main | -50 L | 18 | 22 | |
Knoxville Raceway | Super LM A Main | -00.000 | 18 | 22 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -00.072 | 5 | 35 | |
Dirt Track at Charlotte | UMP Mod Series | -24 L | 21 | 19 | |
Limaland Motorsports Park | UMP Mod Series | -00.203 | 27 | 13 | |
Lanier Speedway | UMP Mod Series | -01.957 | 4 | 36 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -03.054 | 7 | 33 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -1 L | 17 | 23 | |
Eldora Speedway | UMP Mod Series | -00.132 | 3 | 37 | |
Williams Grove | UMP Mod Series | -3 L | 68 | 0 | |
Lanier Speedway | UMP Mod Series | 1 L | 49 | 1 | |
Lanier Speedway | UMP Mod Series | -42 L | 19 | 21 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | South Texas LM series point format | -03.119 | 5 | 65 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | ROT360 | -2.226 | 4 | 36 | |
Lanier Speedway | ROT360 | -8 L | 14 | 26 | Dirt Track at Charlotte | ROT360 | -00.000 | 1 | 40 | USA Speedway | ROT360 | WIN | 1 | 40 |
Volusia Speedway Park | ROT360 | - | 16 | 24 | Limaland Motorsports Park | ROT360 | WIN | 1 | 40 |
Team | Round | Race | Performance | Rank | Points | Eldora Speedway | SC A Main | -1:12.666 | 1 | 40 |
---|---|---|---|---|---|
Dirt Track at Charlotte | SC A Main | -00.000 | 17 | 23 | Limaland Motorsports Park | SC A Main | -17 L | 1 | 40 | Lanier Speedway | SC A Main | -00.000 | 1 | 40 |
Williams Grove | SC A Main | -00.000 | 9 | 31 | |
Knoxville Raceway | SC A Main | -3:40.330 | 2 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | ROT305 | -01.249 | 7 | 33 | |
Chili Bowl | ROT305 | -01.312 | 3 | 37 | |
Limaland Motorsports Park | ROT305 | -1 L | 2 | 38 | |
Williams Grove | ROT305 | - | 2 | 38 | |
Dirt Track at Charlotte | ROT305 | - | 2 | 38 | |
USA Speedway | ROT305 | - | 10 | 30 |
Tracks powered by JLV Solutions
We have 2950 guests and no members online