Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | UMP Mod Series | -08.170 | 48 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -00.703 | 54 | 1 | |
Lanier Speedway | UMP Mod Series | -13.006 | 13 | 27 | |
Lanier Speedway | UMP Mod Series | 1 L | 25 | 15 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | -00.257 | 51 | 1 | |
Williams Grove | Super LM A Main | -1 L | 18 | 22 | |
Lanier Speedway | Super LM A Main | -00.213 | 49 | 1 | |
Volusia Speedway Park | Super LM A Main | -00.928 | 28 | 12 | |
Williams Grove | Super LM A Main | -05.862 | 9 | 31 | |
Lanier Speedway | Super LM A Main | -1 L | 9 | 31 | |
Eldora Speedway | Super LM A Main | -2 L | 8 | 32 | |
USA Speedway | Super LM A Main | -3 L | 18 | 22 |
Tracks powered by JLV Solutions
We have 2736 guests and no members online