Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -00.709 | 24 | 16 | |
Limaland Motorsports Park | SC A Main | -00.488 | 28 | 12 | |
Lanier Speedway | SC A Main | -00.431 | 29 | 11 | |
Knoxville Raceway | SC A Main | -02.500 | 14 | 26 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -00.250 | 35 | 5 | |
Williams Grove | SC A Main | -00.578 | 33 | 7 | |
Lanier Speedway | SC A Main | -00.648 | 27 | 13 | |
Volusia Speedway Park | SC A Main | -01.198 | 18 | 22 | |
USA Speedway | SC A Main | -26 L | 17 | 23 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Super LM A Main | -00.163 | 46 | 1 | |
Williams Grove | Super LM A Main | 1 L | 44 | 1 | |
USA Speedway | Super LM A Main | -00.000 | 46 | 1 | |
Lanier Speedway | Super LM A Main | -00.299 | 54 | 1 | |
Eldora Speedway | Super LM A Main | -00.416 | 41 | 1 | |
Williams Grove | Super LM A Main | -1 L | 25 | 15 | |
Lanier Speedway | Super LM A Main | -70 L | 24 | 16 | |
Eldora Speedway | Super LM A Main | -02.042 | 5 | 35 | |
USA Speedway | Super LM A Main | -9 L | 22 | 18 |
Tracks powered by JLV Solutions
We have 2667 guests and no members online