Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | LM A Main | -2 L | 17 | 23 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | D1RT Jackpot Points | -00.358 | 21 | 37 | |
Eldora Speedway | D1RT Jackpot Points | -60 L | 24 | 34 | |
Williams Grove | D1RT Jackpot Points | -1 L | 10 | 48 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -00.233 | 26 | 14 | |
Lanier Speedway | UMP Mod Series | -1 L | 11 | 29 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | Super LM A Main | -00.112 | 4 | 36 | |
Limaland Motorsports Park | Super LM A Main | -107 L | 25 | 15 |
Tracks powered by JLV Solutions
We have 2160 guests and no members online