Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | UMP Mod Series | -03.125 | 8 | 32 | |
Limaland Motorsports Park | UMP Mod Series | -00.226 | 7 | 33 | |
Lanier Speedway | UMP Mod Series | -04.365 | 8 | 32 | |
Eldora Speedway | UMP Mod Series | -00.454 | 36 | 4 | |
Knoxville Raceway | UMP Mod Series | -23 L | 24 | 16 | |
Volusia Speedway Park | UMP Mod Series | -2 L | 21 | 19 | |
Knoxville Raceway | UMP Mod Series | -1 L | 9 | 31 | |
Eldora Speedway | UMP Mod Series | -1 L | 10 | 30 | |
Lanier Speedway | UMP Mod Series | -2 L | 17 | 23 | |
USA Speedway | UMP Mod Series | -14.666 | 12 | 28 | |
Knoxville Raceway | UMP Mod Series | -3 L | 19 | 21 | |
Volusia Speedway Park | UMP Mod Series | -00.458 | 17 | 23 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | LM A Main | -46 L | 23 | 17 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | South Texas LM series point format | -00.000 | 42 | 28 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | ROT360 | - | 17 | 23 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | D1RT Jackpot Points | -00.244 | 11 | 47 | |
Volusia Speedway Park | D1RT Jackpot Points | -09.000 | 15 | 43 | |
USA Speedway | D1RT Jackpot Points | -24 L | 21 | 37 | |
Dirt Track at Charlotte | D1RT Jackpot Points | -00.000 | 28 | 30 | |
Lanier Speedway | D1RT Jackpot Points | -00.000 | 28 | 30 | |
Limaland Motorsports Park | D1RT Jackpot Points | -00.000 | 39 | 19 | |
Eldora Speedway | D1RT Jackpot Points | -00.000 | 27 | 31 | |
Williams Grove | D1RT Jackpot Points | -1 L | 17 | 41 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Street Stock A Main | - | 11 | 49 | |
Volusia Speedway Park | Street Stock A Main | -00.000 | 25 | 35 |
Tracks powered by JLV Solutions
We have 1750 guests and no members online