Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Super LM A Main | -00.217 | 2 | 38 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -00.000 | 4 | 36 | |
Knoxville Raceway | UMP Mod Series | -26.666 | 4 | 36 | |
Eldora Speedway | UMP Mod Series | -1 L | 3 | 37 | |
Lanier Speedway | UMP Mod Series | -1 L | 13 | 27 | |
USA Speedway | UMP Mod Series | -1 L | 6 | 34 | |
Knoxville Raceway | UMP Mod Series | -1 L | 8 | 32 | |
Volusia Speedway Park | UMP Mod Series | -00.005 | 3 | 37 | |
Dirt Track at Charlotte | UMP Mod Series | -00.403 | 2 | 38 | |
Limaland Motorsports Park | UMP Mod Series | -00.046 | 19 | 21 | Lanier Speedway | UMP Mod Series | -00.000 | 1 | 40 |
Eldora Speedway | UMP Mod Series | -00.040 | 29 | 11 | |
Knoxville Raceway | UMP Mod Series | -00.000 | 3 | 37 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | LM A Main | -00.958 | 4 | 36 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | LM A Main | -02.539 | 8 | 32 | |
Volusia Speedway Park | Super LM A Main | -49.333 | 10 | 30 | |
Lanier Speedway | Super LM A Main | -3 L | 15 | 25 | |
Knoxville Raceway | Super LM A Main | -1 L | 15 | 25 | |
USA Speedway | Super LM A Main | -00.321 | 13 | 27 | |
Limaland Motorsports Park | Super LM A Main | -02.500 | 2 | 38 | |
Lanier Speedway | Super LM A Main | -06.055 | 3 | 37 | |
Volusia Speedway Park | Super LM A Main | -26.666 | 4 | 36 | |
Knoxville Raceway | Super LM A Main | -00.000 | 10 | 30 | |
Limaland Motorsports Park | Super LM A Main | -00.052 | 6 | 34 | |
Eldora Speedway | Super LM A Main | -00.044 | 15 | 25 | |
Volusia Speedway Park | Super LM A Main | -00.025 | 25 | 15 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -01.999 | 4 | 36 | |
Knoxville Raceway | UMP Mod Series | -01.307 | 4 | 36 | |
Eldora Speedway | UMP Mod Series | -00.427 | 29 | 11 | |
USA Speedway | UMP Mod Series | -01.779 | 27 | 13 | |
Volusia Speedway Park | UMP Mod Series | -03.271 | 21 | 19 | |
Lanier Speedway | UMP Mod Series | -04.292 | 11 | 29 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -00.000 | 12 | 28 | |
Eldora Speedway | UMP Mod Series | -00.177 | 10 | 30 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | South Texas LM series point format | -12.997 | 21 | 49 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | D1RT Jackpot Points | -05.740 | 14 | 44 | |
Volusia Speedway Park | D1RT Jackpot Points | -1 L | 21 | 37 | |
USA Speedway | D1RT Jackpot Points | -1 L | 7 | 51 | |
Dirt Track at Charlotte | D1RT Jackpot Points | -12.637 | 16 | 42 | |
Lanier Speedway | D1RT Jackpot Points | -00.154 | 14 | 44 | |
Limaland Motorsports Park | D1RT Jackpot Points | -00.276 | 20 | 38 | |
Eldora Speedway | D1RT Jackpot Points | -1 L | 5 | 53 | |
Kokomo Speedway | D1RT Jackpot Points | -00.637 | 12 | 46 | |
Williams Grove | D1RT Jackpot Points | -00.251 | 26 | 32 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | Street Stock A Main | -02.026 | 5 | 55 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | -1 L | 5 | 35 | |
Eldora Speedway | Super LM A Main | -00.000 | 16 | 24 |
Tracks powered by JLV Solutions
We have 3282 guests and no members online