Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | D1RT Jackpot Points | -00.491 | 37 | 21 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -1 L | 15 | 25 | |
USA Speedway | UMP Mod Series | -00.339 | 28 | 12 | |
Knoxville Raceway | UMP Mod Series | -1 L | 7 | 33 | |
Volusia Speedway Park | UMP Mod Series | -00.209 | 27 | 13 | |
Dirt Track at Charlotte | UMP Mod Series | -01.595 | 4 | 36 | |
Limaland Motorsports Park | UMP Mod Series | -00.252 | 8 | 32 | |
Lanier Speedway | UMP Mod Series | -01.673 | 3 | 37 | |
Eldora Speedway | UMP Mod Series | -1 L | 7 | 33 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -04.071 | 9 | 31 | |
Eldora Speedway | UMP Mod Series | -50 L | 42 | 1 | |
USA Speedway | UMP Mod Series | -25 L | 34 | 6 | |
Volusia Speedway Park | UMP Mod Series | -02.340 | 30 | 10 | |
Lanier Speedway | UMP Mod Series | -04.248 | 32 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -2 L | 5 | 35 | |
Eldora Speedway | UMP Mod Series | -00.276 | 44 | 1 | |
Williams Grove | UMP Mod Series | 1 L | 28 | 12 | |
USA Speedway | UMP Mod Series | -11.383 | 16 | 24 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -4 L | 55 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | LM A Main | -02.667 | 9 | 31 |
Tracks powered by JLV Solutions
We have 1998 guests and no members online