Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | D1RT Jackpot Points | -00.000 | 34 | 24 | |
Lanier Speedway | D1RT Jackpot Points | -00.000 | 39 | 19 | |
Limaland Motorsports Park | D1RT Jackpot Points | -00.000 | 37 | 21 | |
Eldora Speedway | D1RT Jackpot Points | -00.000 | 41 | 17 | |
Williams Grove | D1RT Jackpot Points | -00.327 | 48 | 10 | |
Knoxville Raceway | D1RT Jackpot Points | -00.000 | 32 | 26 | |
Volusia Speedway Park | D1RT Jackpot Points | -00.000 | 38 | 20 | |
USA Speedway | D1RT Jackpot Points | -00.000 | 35 | 23 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -1 L | 19 | 21 | |
Volusia Speedway Park | UMP Mod Series | -00.534 | 26 | 14 | |
Knoxville Raceway | UMP Mod Series | -00.467 | 26 | 14 | |
Lanier Speedway | UMP Mod Series | -6 L | 19 | 21 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -10 L | 44 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | 1 L | 55 | 1 | |
Williams Grove | UMP Mod Series | -00.360 | 39 | 1 | |
Volusia Speedway Park | UMP Mod Series | -00.264 | 28 | 12 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | Super LM A Main | -00.389 | 33 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | LM A Main | -01.159 | 5 | 35 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | South Texas LM series point format | -00.000 | 47 | 23 |
Tracks powered by JLV Solutions
We have 3561 guests and no members online