Pos | Driver | Performance | Points |
---|---|---|---|
1 | Schyler Brown | -1 L | 40 |
2 | Chris Brenner | -00.040 | 38 |
3 | Steven Renaud | -00.094 | 37 |
4 | Nelson Webster | -00.009 | 36 |
5 | Josh Phillips3 | -00.106 | 35 |
6 | Eric Hough | -00.107 | 34 |
7 | Timothy Smith7 | -1 L | 33 |
8 | Mike Molnar | -1 L | 32 |
9 | Damon Mulqueen3 | -00.288 | 31 |
10 | Lewis Hewett | -00.000 | 30 |
11 | Weston Newell | -2 L | 29 |
12 | Perry Duvall | -00.064 | 28 |
13 | Ricky LaDuke | -00.082 | 27 |
14 | David Heileman | -00.059 | 26 |
15 | Howard Weaver | -00.062 | 25 |
16 | Robert Kerstetter2 | -1 L | 24 |
17 | Alex A Bergeron | -1 L | 23 |
18 | Vince Romeo | -00.100 | 22 |
19 | Jeremy Ray | -00.095 | 21 |
20 | Justin Norwood | -00.090 | 20 |
21 | Ted Liette | -00.116 | 19 |
22 | Austen Semmelmann2 | -00.000 | 18 |
23 | Dillon Semmelmann | -00.056 | 17 |
24 | Richard lewis6 | -00.102 | 16 |
25 | Brett Strickler | -4 L | 15 |
26 | Brad Cooper2 | -00.135 | 14 |
27 | Tommy Rowe | -00.216 | 13 |
28 | Rocky Battenfield | -00.232 | 12 |
29 | Corey Zatynski | -00.136 | 11 |
30 | Michael Sheridan | -00.141 | 10 |
31 | Aaron Theriot | -00.135 | 9 |
32 | Dylan Wagner | -00.155 | 8 |
33 | David Colyer Jr | -00.124 | 7 |
34 | Terry Gray | -00.162 | 6 |
35 | Dylan Terlinde | -00.143 | 5 |
36 | Tommy Champagne | -00.127 | 4 |
37 | Aaron D Brown | -1 L | 3 |
38 | Andrew Chenoweth | -1 L | 2 |
39 | Tyler Walton2 | -00.345 | 1 |
40 | Trevor Throne | -00.269 | 1 |
41 | Derek Fisher2 | -00.129 | 1 |
42 | Joseph Long | -1 L | 1 |
43 | John Kennedy3 | -00.407 | 1 |
44 | Zachery podunajec | -00.218 | 1 |
45 | Nathan Paynter | -00.306 | 1 |
46 | Jordin Mitchell | -00.228 | 1 |
47 | Jared Mogard | -00.591 | 1 |
48 | Ethan Stuckwisch | -00.667 | 1 |
49 | Nick Jordan | -00.433 | 1 |
50 | Jerry Throne | -00.711 | 1 |
51 | Brad Spidle | -00.208 | 1 |
52 | Wes Kirchner | -00.462 | 1 |
53 | Scott Marr | -00.499 | 1 |
54 | Chris Talburt | -00.576 | 1 |
55 | Ian Morisset | -00.568 | 1 |
56 | Chad Miller4 | -4 L | 1 |
57 | Daniel Dow | -00.139 | 1 |
58 | Michael Jones19 | -00.597 | 1 |
59 | Greg Throne2 | -00.325 | 1 |
60 | Steve Sponsler | -00.443 | 1 |
61 | Jason Nygard | -00.229 | 1 |
62 | Bud Watson | -00.478 | 1 |
63 | Kevin Blum | -00.447 | 1 |
64 | Greg Perkins | -00.411 | 1 |
65 | Rickey Bonham | -00.370 | 1 |
66 | Brian Hazlett | -01.832 | 1 |
67 | Cazz Bedford | -00.265 | 0 |
68 | Wayne Swansson | -00.142 | 0 |
69 | Mitch Simmons | -00.168 | 0 |
70 | Brett Brunkenhoefer | -00.403 | 0 |
71 | Nicholas Masi | -00.206 | 0 |
72 | Brody Wilhelm | -00.380 | 0 |
73 | Garrett Niebruegge | -4 L | 0 |
74 | Marcus Brown | -4 L | 0 |
75 | Josh Corkwell | -2 L | 0 |
76 | Ryan Martin9 | -00.364 | 0 |
Tracks powered by JLV Solutions
We have 2802 guests and no members online