Pos | Driver | Performance | Points |
---|---|---|---|
1 | Rickey J Sanders | -2 L | 40 |
2 | Bradley Casch | -1 L | 38 |
3 | Marc Molnar | -1 L | 37 |
4 | Austen Semmelmann2 | -1 L | 36 |
5 | Drew Neel | -1 L | 35 |
6 | Eric Hough | -1 L | 34 |
7 | Richard Murtaugh Jr | -00.000 | 33 |
8 | Mike Molnar | -1 L | 32 |
9 | Steven Renaud | -2 L | 31 |
10 | Lewis Hewett | -3 L | 30 |
11 | Howard Weaver | -5 L | 29 |
12 | Alex A Bergeron | -5 L | 28 |
13 | Bill Ahrens | -9 L | 27 |
14 | Cole Neuhalfen | -13 L | 26 |
15 | Nick L. Gray | -26 L | 25 |
16 | Scott L Schrader | -40 L | 24 |
17 | Scott Schrader | -49 L | 23 |
18 | Chad Gamertsfelder | -49 L | 22 |
19 | John Springer4 | -49 L | 21 |
20 | Justin Norwood | 20 | |
21 | Kyle Beck | 19 |
Tracks powered by JLV Solutions
We have 2516 guests and no members online