Pos | Driver | Performance | Points |
---|---|---|---|
1 | Lewis Hewett | -00.000 | 40 |
2 | Howard Weaver | -1 L | 38 |
3 | Austen Semmelmann | -1 L | 37 |
4 | Britton Roxberry | -1 L | 36 |
5 | Randall Carter | -1 L | 35 |
6 | James Edens | -1 L | 34 |
7 | David Heileman | -1 L | 33 |
8 | Ryan Martin9 | -1 L | 32 |
9 | Adam Elby | -1 L | 31 |
10 | Dylan Werkman | -1 L | 30 |
11 | Austin M Carr | -1 L | 29 |
12 | Rickey J Sanders | -5 L | 28 |
13 | Jason Nygard | -7 L | 27 |
14 | Alex A Bergeron | -8 L | 26 |
15 | Michael Heileman2 | -9 L | 25 |
16 | Cole Neuhalfen | -27 L | 24 |
17 | Jeff Vaughn | -32 L | 23 |
18 | Chris Brenner | -33 L | 22 |
19 | Derek Nichols | -39 L | 21 |
Tracks powered by JLV Solutions
We have 3074 guests and no members online