Pos | Driver | Performance | Points |
---|---|---|---|
1 | Alex A Bergeron | -00.000 | 40 |
2 | Rickey J Sanders | -01.537 | 38 |
3 | Britton Roxberry | -01.680 | 37 |
4 | James Edens | -02.522 | 36 |
5 | Braden Eyler | -02.790 | 35 |
6 | Timothy Smith7 | -02.812 | 34 |
7 | Austen Semmelmann | -03.113 | 33 |
8 | David Heileman | -03.922 | 32 |
9 | Justin Thomas | -05.890 | 31 |
10 | Dylan Werkman | -06.439 | 30 |
11 | Dylan R. Houser | -06.629 | 29 |
12 | Rusty L Kruger | -06.804 | 28 |
13 | Cole Neuhalfen | -3 L | 27 |
14 | Ryan Martin9 | -26 L | 26 |
15 | Adam Elby | -26 L | 25 |
16 | Schyler Brown | -31 L | 24 |
17 | Chris Brenner | -32 L | 23 |
18 | Lewis Hewett | -50 L | 22 |
19 | Blake Matjoulis | -56 L | 21 |
20 | Stephen Kalivoda | -56 L | 20 |
Tracks powered by JLV Solutions
We have 2780 guests and no members online