Pos | Driver | Performance | Points |
---|---|---|---|
1 | James Edens | -00.000 | 40 |
2 | Alex A Bergeron | -1 L | 38 |
3 | Cole Neuhalfen | -1 L | 37 |
4 | Britton Roxberry | -1 L | 36 |
5 | Blake Matjoulis | -1 L | 35 |
6 | David Heileman | -1 L | 34 |
7 | Stephen Kalivoda | -1 L | 33 |
8 | Schyler Brown | -02.833 | 32 |
9 | Timothy Smith7 | -1 L | 31 |
10 | Rickey J Sanders | -06.000 | 30 |
11 | Ryan Martin9 | -1 L | 29 |
12 | Dylan R. Houser | -1 L | 28 |
13 | Howard Weaver | -15 L | 27 |
14 | Chris Brenner | -17 L | 26 |
15 | Lewis Hewett | -36 L | 25 |
16 | Adam Elby | -44 L | 24 |
Tracks powered by JLV Solutions
We have 2529 guests and no members online