Pos | Driver | Performance | Points |
---|---|---|---|
1 | Randall Carter | -45.666 | 60 |
2 | EJ Jones | -1 L | 58 |
3 | Drew Phillips | -48.500 | 57 |
4 | DJ Kilanowski | -1 L | 56 |
5 | Rhett Starnes | -1 L | 55 |
6 | Jeremy Capron | -00.000 | 54 |
7 | Kendal Tucker | -1 L | 53 |
8 | Eric Eichstadt | -25.500 | 52 |
9 | Seth Chaney | -1 L | 51 |
10 | Trevor Chaney | -1 L | 50 |
11 | Nicholas Glaze | -1 L | 49 |
12 | Rocky Battenfield | -1 L | 48 |
13 | Howard Weaver | -1 L | 47 |
14 | Justin Pruitt | -6 L | 46 |
15 | Aaron Paule | -8 L | 45 |
16 | Hunter Poston | -9 L | 44 |
17 | Shane James3 | -15 L | 43 |
18 | Scooter Schrader | -41 L | 42 |
19 | Blake Nelms | -50 L | 41 |
20 | Lon Franks | -57 L | 40 |
21 | Trevor Royer | -60 L | 39 |
22 | Tyson Pankow | -67 L | 38 |
23 | Zachary Mietzner | -81 L | 37 |
Tracks powered by JLV Solutions
We have 2148 guests and no members online