Pos | Driver | Performance | Points |
---|---|---|---|
1 | Austen Semmelmann2 | - | 40 |
2 | Joseph Joiner2 | -2.835 | 38 |
3 | Eric Hough | -4.693 | 37 |
4 | Jesse Enterkin | -5.081 | 36 |
5 | Tommy Rowe | -5.955 | 35 |
6 | Howard Weaver | -8.647 | 34 |
7 | Rocky Battenfield | -10.52 | 33 |
8 | Brian Cataline2 | -13.434 | 32 |
9 | Dylan Wilson | -1L | 31 |
10 | Aaron Paule | -1L | 30 |
11 | Josh Atwood | -9L | 29 |
12 | Nicholas Waidler | -37L | 28 |
Tracks powered by JLV Solutions
We have 2935 guests and no members online