Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | SC A Main | -00.240 | 35 | 5 | |
Limaland Motorsports Park | SC A Main | -00.278 | 15 | 25 | |
Lanier Speedway | SC A Main | -00.159 | 21 | 19 | |
Williams Grove | SC A Main | -00.316 | 19 | 21 | |
Knoxville Raceway | SC A Main | -5 L | 20 | 20 | Eldora Speedway | SC A Main | -00.025 | 1 | 40 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | VLR 360nw A-Main | - | 15 | 45 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | Street Stock A Main | - | 20 | 40 | |
Dirt Track at Charlotte | Street Stock A Main | -06.279 | 13 | 47 |
Tracks powered by JLV Solutions
We have 2585 guests and no members online