Team | Round | Race | Performance | Rank | Points | Knoxville Raceway | D1RT Jackpot Points | -00.073 | 1 | 60 | Volusia Speedway Park | D1RT Jackpot Points | -03.833 | 1 | 60 |
---|---|---|---|---|---|
USA Speedway | D1RT Jackpot Points | -2:48.793 | 16 | 42 | |
Dirt Track at Charlotte | D1RT Jackpot Points | -02.100 | 3 | 55 | |
Lanier Speedway | D1RT Jackpot Points | -05.194 | 17 | 41 | |
Limaland Motorsports Park | D1RT Jackpot Points | -00.000 | 25 | 33 | |
Eldora Speedway | D1RT Jackpot Points | -00.000 | 26 | 32 | |
Kokomo Speedway | D1RT Jackpot Points | -00.133 | 4 | 54 | |
Williams Grove | D1RT Jackpot Points | -3 L | 21 | 37 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | Street Stock A Main | -1 L | 7 | 53 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -1 L | 4 | 36 | |
Knoxville Raceway | UMP Mod Series | -1 L | 8 | 32 | |
Lanier Speedway | UMP Mod Series | -74 L | 23 | 17 | |
USA Speedway | UMP Mod Series | -09.166 | 2 | 38 | |
Dirt Track at Charlotte | UMP Mod Series | -00.703 | 30 | 10 | |
Lanier Speedway | UMP Mod Series | -11.113 | 19 | 21 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -09.981 | 18 | 22 | |
Eldora Speedway | UMP Mod Series | 26 | 14 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -00.000 | 36 | 4 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -2 L | 18 | 22 | |
Eldora Speedway | SC A Main | -35 L | 47 | 1 |
Tracks powered by JLV Solutions
We have 3505 guests and no members online