Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -01.795 | 27 | 13 | |
USA Speedway | SC A Main | -27 L | 22 | 18 | |
Knoxville Raceway | SC A Main | -1 L | 9 | 31 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -00.082 | 13 | 27 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | Street Stock A Main | - | 8 | 52 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -08.962 | 16 | 24 | |
Lanier Speedway | UMP Mod Series | -06.042 | 14 | 26 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Super LM A Main | -00.100 | 17 | 23 |
Tracks powered by JLV Solutions
We have 2715 guests and no members online