Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Kokomo Speedway | D1RT Jackpot Points | -00.191 | 9 | 49 | |
Williams Grove | D1RT Jackpot Points | -1 L | 11 | 47 | |
Volusia Speedway Park | D1RT Jackpot Points | -43 L | 24 | 34 | |
USA Speedway | D1RT Jackpot Points | -6 L | 19 | 39 | |
Lanier Speedway | D1RT Jackpot Points | -03.769 | 16 | 42 | |
Limaland Motorsports Park | D1RT Jackpot Points | -00.000 | 34 | 24 | |
Eldora Speedway | D1RT Jackpot Points | -2 L | 2 | 57 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | VLR 360nw A-Main | -3.849 | 15 | 45 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Street Stock A Main | -00.188 | 5 | 55 | |
Dirt Track at Charlotte | Street Stock A Main | -00.764 | 3 | 57 | Limaland Motorsports Park | Street Stock A Main | - | 1 | 60 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -1 L | 8 | 32 | |
Volusia Speedway Park | UMP Mod Series | -49 L | 25 | 15 | |
Knoxville Raceway | UMP Mod Series | -1 L | 10 | 30 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -00.452 | 5 | 35 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | UMP Mod Series | -06.516 | 11 | 29 | |
USA Speedway | UMP Mod Series | -03.639 | 6 | 34 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Super LM A Main | -1 L | 3 | 37 | |
Lanier Speedway | Super LM A Main | -2 L | 5 | 35 | |
Knoxville Raceway | Super LM A Main | -12.500 | 4 | 36 | USA Speedway | Super LM A Main | -00.000 | 1 | 40 |
Limaland Motorsports Park | Super LM A Main | -1 L | 8 | 32 | |
Lanier Speedway | Super LM A Main | -1 L | 16 | 24 | |
Volusia Speedway Park | Super LM A Main | -1 L | 18 | 22 | |
Knoxville Raceway | Super LM A Main | -00.473 | 3 | 37 | |
Limaland Motorsports Park | Super LM A Main | -00.062 | 24 | 16 | |
Eldora Speedway | Super LM A Main | -00.188 | 17 | 23 | |
Volusia Speedway Park | Super LM A Main | -00.136 | 3 | 37 | |
Dirt Track at Charlotte | LM A Main | -01.839 | 4 | 36 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | Super LM A Main | -00.392 | 41 | 1 | |
USA Speedway | Super LM A Main | -00.391 | 3 | 37 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | LM A Main | -00.591 | 3 | 37 |
Tracks powered by JLV Solutions
We have 373 guests and no members online