Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | ROT305 | - | 14 | 26 | Volusia Speedway Park | ROT305 | Win | 1 | 40 | Knoxville Raceway | ROT305 | Win | 1 | 40 |
USA Speedway | ROT305 | - | 6 | 34 | |
Lanier Speedway | ROT305 | -04.919 | 11 | 29 | |
Chili Bowl | ROT305 | -01.866 | 4 | 36 | |
Limaland Motorsports Park | ROT305 | -1 L | 3 | 37 | |
Williams Grove | ROT305 | - | 3 | 37 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -16 L | 19 | 21 | |
Eldora Speedway | SC A Main | -00.000 | 7 | 33 | |
Dirt Track at Charlotte | SC A Main | -00.300 | 24 | 16 | |
Limaland Motorsports Park | SC A Main | -11 L | 15 | 25 | |
Lanier Speedway | SC A Main | -1 L | 7 | 33 | |
Williams Grove | SC A Main | -00.237 | 11 | 29 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -1 L | 3 | 37 | |
Williams Grove | SC A Main | -02.406 | 7 | 33 | |
Knoxville Raceway | SC A Main | -6 L | 19 | 21 | |
USA Speedway | SC A Main | -00.000 | 25 | 15 | |
Eldora Speedway | SC A Main | -03.044 | 6 | 34 | |
Lanier Speedway | SC A Main | -39 L | 21 | 19 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | D1RT Jackpot Points | -48 L | 24 | 34 | |
Dirt Track at Charlotte | D1RT Jackpot Points | -20.730 | 19 | 39 | |
Lanier Speedway | D1RT Jackpot Points | -00.821 | 22 | 36 | |
Limaland Motorsports Park | D1RT Jackpot Points | -00.278 | 13 | 45 | |
Eldora Speedway | D1RT Jackpot Points | -2 L | 13 | 45 | |
Kokomo Speedway | D1RT Jackpot Points | -00.000 | 49 | 9 | |
Williams Grove | D1RT Jackpot Points | -00.433 | 42 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -13 L | 14 | 26 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | LM A Main | -00.676 | 37 | 3 | |
Volusia Speedway Park | Super LM A Main | -1 L | 16 | 24 | |
Limaland Motorsports Park | Super LM A Main | -00.289 | 31 | 9 | |
Lanier Speedway | Super LM A Main | -00.502 | 27 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | VLR 360nw A-Main | - | 2 | 58 | |
Dirt Track at Charlotte | VLR 360nw A-Main | - | 5 | 55 | |
Lanier Speedway | VLR 360nw A-Main | - | 18 | 42 | |
Volusia Speedway Park | VLR 360nw A-Main | -0.359 | 4 | 56 | |
Knoxville Raceway | VLR 360nw A-Main | -04.025 | 9 | 51 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Street Stock A Main | -7 L | 18 | 42 | |
Dirt Track at Charlotte | Street Stock A Main | -35 L | 19 | 41 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -2 L | 18 | 22 | |
USA Speedway | UMP Mod Series | -1 L | 16 | 24 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | South Texas LM series point format | -00.000 | 44 | 26 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -45 L | 40 | 1 | |
USA Speedway | UMP Mod Series | -8 L | 32 | 8 | |
Volusia Speedway Park | UMP Mod Series | -02.809 | 19 | 21 | |
Lanier Speedway | UMP Mod Series | -07.000 | 36 | 4 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | ROT360 | -9 L | 14 | 26 | |
Lanier Speedway | ROT360 | -27 L | 16 | 24 | |
Dirt Track at Charlotte | ROT360 | -3 L | 13 | 27 | |
USA Speedway | ROT360 | - | 17 | 23 | |
Volusia Speedway Park | ROT360 | - | 19 | 21 | |
Eldora Speedway | ROT360 | - | 11 | 29 | |
Knoxville Raceway | ROT360 | - | 20 | 20 | |
Limaland Motorsports Park | ROT360 | - | 18 | 22 |
Tracks powered by JLV Solutions
We have 1496 guests and no members online