Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | ROT305 | -06.000 | 10 | 30 | |
Williams Grove | ROT305 | - | 4 | 36 | |
Lanier Speedway | ROT305 | -00.609 | 4 | 36 | |
Chili Bowl | ROT305 | -18 L | 15 | 25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | VLR 360nw A-Main | - | 17 | 43 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Street Stock A Main | -00.000 | 22 | 38 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | SC A Main | -11 L | 19 | 21 | |
Knoxville Raceway | SC A Main | -1 L | 17 | 23 | |
USA Speedway | SC A Main | -6 L | 12 | 28 | |
Eldora Speedway | SC A Main | -00.518 | 2 | 38 |
Team | Round | Race | Performance | Rank | Points | Williams Grove | SC A Main | -00.000 | 1 | 40 |
---|---|---|---|---|---|
USA Speedway | SC A Main | -00.812 | 2 | 38 | |
Lanier Speedway | SC A Main | -9 L | 15 | 25 | |
Eldora Speedway | SC A Main | -02.831 | 8 | 32 | Volusia Speedway Park | SC A Main | -00.000 | 1 | 40 |
Williams Grove | SC A Main | -03.332 | 5 | 35 | Lanier Speedway | SC A Main | -2 L | 1 | 40 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | ROT360 | -0.889 | 2 | 38 | |
Lanier Speedway | ROT360 | -5 L | 12 | 28 | |
Dirt Track at Charlotte | ROT360 | -01.537 | 2 | 38 | |
USA Speedway | ROT360 | - | 6 | 34 |
Tracks powered by JLV Solutions
We have 686 guests and no members online