Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | -1 L | 8 | 32 | |
Eldora Speedway | Super LM A Main | -01.258 | 4 | 36 | |
USA Speedway | Super LM A Main | 12 | 28 | ||
Volusia Speedway Park | Super LM A Main | -09.456 | 17 | 23 | |
Lanier Speedway | Super LM A Main | -00.319 | 38 | 2 | |
Eldora Speedway | Super LM A Main | -00.085 | 13 | 27 | |
Williams Grove | Super LM A Main | -03.971 | 9 | 31 | |
USA Speedway | Super LM A Main | -00.267 | 23 | 17 | |
Lanier Speedway | Super LM A Main | -00.174 | 22 | 18 | |
Eldora Speedway | Super LM A Main | -1 L | 27 | 13 | |
Williams Grove | Super LM A Main | -20 L | 14 | 26 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -04.150 | 13 | 27 | |
USA Speedway | UMP Mod Series | -09.201 | 14 | 26 | |
Volusia Speedway Park | UMP Mod Series | -10.552 | 39 | 1 | |
Lanier Speedway | UMP Mod Series | -03.583 | 56 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | South Texas LM series point format | -06.189 | 11 | 59 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | D1RT Jackpot Points | -1 L | 16 | 42 | |
USA Speedway | D1RT Jackpot Points | -00.000 | 30 | 28 | |
Dirt Track at Charlotte | D1RT Jackpot Points | -12.390 | 15 | 43 | |
Lanier Speedway | D1RT Jackpot Points | -00.000 | 7 | 51 | |
Limaland Motorsports Park | D1RT Jackpot Points | -00.000 | 44 | 14 | |
Eldora Speedway | D1RT Jackpot Points | -2 L | 19 | 39 | |
Kokomo Speedway | D1RT Jackpot Points | -00.000 | 31 | 27 | |
Williams Grove | D1RT Jackpot Points | -00.348 | 29 | 29 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -4 L | 73 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | LM A Main | -03.421 | 10 | 30 | |
Volusia Speedway Park | Super LM A Main | -17.666 | 11 | 29 | |
Lanier Speedway | Super LM A Main | -2 L | 10 | 30 | |
Knoxville Raceway | Super LM A Main | -08.000 | 12 | 28 | |
USA Speedway | Super LM A Main | -00.231 | 9 | 31 | |
Limaland Motorsports Park | Super LM A Main | -1 L | 3 | 37 | |
Lanier Speedway | Super LM A Main | -18 L | 24 | 16 | |
Volusia Speedway Park | Super LM A Main | -1 L | 7 | 33 | |
Knoxville Raceway | Super LM A Main | -00.000 | 16 | 24 | |
Limaland Motorsports Park | Super LM A Main | -00.192 | 10 | 30 | |
Eldora Speedway | Super LM A Main | DNS - Server issue | 24 | 32 | |
Volusia Speedway Park | Super LM A Main | -00.062 | 24 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -1 L | 31 | 9 | |
Eldora Speedway | UMP Mod Series | -00.216 | 26 | 14 | |
Williams Grove | UMP Mod Series | -03.830 | 6 | 34 | |
USA Speedway | UMP Mod Series | -12.554 | 17 | 23 | |
Lanier Speedway | UMP Mod Series | -1 L | 18 | 22 | |
Eldora Speedway | UMP Mod Series | -08.316 | 24 | 16 | |
Volusia Speedway Park | UMP Mod Series | -00.000 | 21 | 19 | |
Williams Grove | UMP Mod Series | -09.567 | 14 | 26 | |
Lanier Speedway | UMP Mod Series | -03.177 | 6 | 34 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | VLR 360nw A-Main | - | 11 | 49 | |
Dirt Track at Charlotte | VLR 360nw A-Main | - | 8 | 52 | |
Limaland Motorsports Park | VLR 360nw A-Main | - | 7 | 53 | |
Dirt Track at Charlotte | VLR 360nw A-Main | -16.449 | 12 | 48 | |
Knoxville Raceway | VLR 360nw A-Main | -06.367 | 14 | 46 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Street Stock A Main | - | 17 | 43 | |
Knoxville Raceway | Street Stock A Main | - | 10 | 50 | |
Lanier Speedway | Street Stock A Main | -04.683 | 12 | 48 | |
Volusia Speedway Park | Street Stock A Main | -00.224 | 12 | 48 | |
Dirt Track at Charlotte | Street Stock A Main | -04.412 | 8 | 52 | |
Limaland Motorsports Park | Street Stock A Main | - | 6 | 54 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -24 L | 25 | 15 | |
Volusia Speedway Park | UMP Mod Series | -1 L | 14 | 26 | |
Knoxville Raceway | UMP Mod Series | -1 L | 6 | 34 | |
Eldora Speedway | UMP Mod Series | -1 L | 11 | 29 | |
Lanier Speedway | UMP Mod Series | -1 L | 3 | 37 | |
USA Speedway | UMP Mod Series | -12 L | 18 | 22 | |
Knoxville Raceway | UMP Mod Series | -00.302 | 29 | 23 | |
Volusia Speedway Park | UMP Mod Series | -00.165 | 15 | 25 | |
Dirt Track at Charlotte | UMP Mod Series | -04.162 | 12 | 28 | |
Limaland Motorsports Park | UMP Mod Series | -00.008 | 18 | 22 | |
Lanier Speedway | UMP Mod Series | -03.374 | 7 | 33 | |
Eldora Speedway | UMP Mod Series | -1 L | 6 | 34 |
Tracks powered by JLV Solutions
We have 1793 guests and no members online