Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -00.108 | 18 | 22 | |
Williams Grove | UMP Mod Series | 1 L | 53 | 1 | |
USA Speedway | UMP Mod Series | -00.865 | 45 | 1 | |
Eldora Speedway | UMP Mod Series | -60 L | 35 | 5 | |
Williams Grove | UMP Mod Series | -01.632 | 26 | 14 | |
Lanier Speedway | UMP Mod Series | -00.362 | 58 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | Super LM A Main | -00.271 | 45 | 1 | |
Lanier Speedway | Super LM A Main | -04.868 | 12 | 28 | |
Eldora Speedway | Super LM A Main | -2 L | 7 | 33 | |
USA Speedway | Super LM A Main | -2.641 | 7 | 33 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -14 L | 10 | 30 | |
Dirt Track at Charlotte | SC A Main | -00.223 | 14 | 26 | |
Limaland Motorsports Park | SC A Main | -13 L | 12 | 28 | |
Lanier Speedway | SC A Main | -22 L | 21 | 19 | |
Knoxville Raceway | SC A Main | -32 L | 23 | 17 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -2 L | 2 | 38 | |
Williams Grove | SC A Main | -00.955 | 3 | 37 | |
Knoxville Raceway | SC A Main | -06.645 | 16 | 24 | |
USA Speedway | SC A Main | -00.671 | 2 | 38 | |
Eldora Speedway | SC A Main | -34 L | 24 | 16 | |
Lanier Speedway | SC A Main | -03.198 | 6 | 34 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | ROT360 | -3.945 | 9 | 31 | Lanier Speedway | ROT360 | -00.000 | 1 | 40 |
Dirt Track at Charlotte | ROT360 | -50 L | 18 | 22 | |
USA Speedway | ROT360 | - | 18 | 22 | |
Limaland Motorsports Park | ROT360 | - | 19 | 21 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -00.000 | 10 | 30 | |
Eldora Speedway | SC A Main | -3 L | 17 | 23 | |
Williams Grove | SC A Main | -8 L | 20 | 20 | |
USA Speedway | SC A Main | -15 L | 19 | 21 | |
Lanier Speedway | SC A Main | -01.803 | 3 | 37 | |
Eldora Speedway | SC A Main | -00.716 | 3 | 37 | |
Volusia Speedway Park | SC A Main | -01.985 | 3 | 37 | |
Williams Grove | SC A Main | -02.082 | 3 | 37 | |
Lanier Speedway | SC A Main | -3 L | 10 | 30 | |
Eldora Speedway | SC A Main | -00.482 | 2 | 38 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | ROT305 | -02.182 | 9 | 31 | |
Chili Bowl | ROT305 | -05.041 | 9 | 31 | |
Limaland Motorsports Park | ROT305 | -36 L | 15 | 25 | |
Williams Grove | ROT305 | - | 17 | 23 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | VLR 360nw A-Main | - | 7 | 53 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | Street Stock A Main | -00.711 | 4 | 56 | |
Eldora Speedway | Street Stock A Main | - | 18 | 42 | |
Lanier Speedway | Street Stock A Main | -01.364 | 6 | 54 | |
Volusia Speedway Park | Street Stock A Main | -00.257 | 2 | 58 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | UMP Mod Series | -00.411 | 38 | 2 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -31 L | 21 | 19 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | LM A Main | -00.336 | 34 | 6 |
Tracks powered by JLV Solutions
We have 2492 guests and no members online