Pos | Driver | Points | Wins | Best rank | Top 3 | Top 5 | Top 10 | Avg finish | Starts |
---|---|---|---|---|---|---|---|---|---|
1 | Howard Weaver | 439 | 4 | 1 | 5 | 5 | 5 | 5.63 | 8 |
2 | Jeremy Capron | 436 | 1 | 1 | 2 | 5 | 6 | 5.63 | 8 |
3 | Randall Carter | 358 | 1 | 1 | 3 | 3 | 4 | 9 | 7 |
4 | EJ Jones | 333 | 0 | 2 | 3 | 5 | 6 | 4.5 | 6 |
5 | Lon Franks | 332 | 0 | 6 | 0 | 0 | 3 | 12.57 | 7 |
6 | Eric Eichstadt | 296 | 0 | 5 | 0 | 2 | 3 | 10.67 | 6 |
7 | Garrett Niebruegge | 295 | 0 | 6 | 0 | 0 | 3 | 10.83 | 6 |
8 | Scooter Schrader | 240 | 0 | 7 | 0 | 0 | 2 | 12 | 5 |
9 | Lewis Hewett | 210 | 0 | 2 | 1 | 2 | 3 | 7.5 | 4 |
10 | Shane James3 | 203 | 1 | 1 | 2 | 2 | 2 | 9.5 | 4 |
11 | Michael Clark13 | 190 | 0 | 11 | 0 | 0 | 0 | 12.5 | 4 |
12 | Jacob Fields | 172 | 1 | 1 | 2 | 3 | 3 | 3 | 3 |
13 | Tyler Gray | 151 | 0 | 8 | 0 | 0 | 2 | 9.67 | 3 |
14 | Connor Parise | 149 | 0 | 4 | 0 | 1 | 1 | 10.33 | 3 |
15 | Derek Fedkenheuer | 149 | 0 | 6 | 0 | 0 | 2 | 10.33 | 3 |
16 | Kile Vohringer | 149 | 0 | 7 | 0 | 0 | 2 | 10.33 | 3 |
17 | Craig Gullixson | 141 | 0 | 7 | 0 | 0 | 1 | 13 | 3 |
18 | Rocky Battenfield | 138 | 0 | 3 | 1 | 1 | 1 | 14 | 3 |
19 | Blake Nelms | 129 | 0 | 16 | 0 | 0 | 0 | 17 | 3 |
20 | Aaron Paule | 128 | 0 | 15 | 0 | 0 | 0 | 17.33 | 3 |
21 | Philip Neace | 117 | 0 | 17 | 0 | 0 | 0 | 21 | 3 |
22 | Seth Chaney | 109 | 0 | 2 | 1 | 1 | 2 | 5.5 | 2 |
23 | Chase Wascom | 108 | 0 | 2 | 1 | 1 | 2 | 6 | 2 |
24 | Jason Salter | 105 | 0 | 5 | 0 | 1 | 2 | 7.5 | 2 |
25 | Chris J Smith | 104 | 0 | 7 | 0 | 0 | 2 | 8 | 2 |
26 | Justin Pruitt | 98 | 0 | 8 | 0 | 0 | 1 | 11 | 2 |
27 | Timothy Smith7 | 97 | 0 | 2 | 1 | 1 | 1 | 11.5 | 2 |
28 | Eddie Mullennix | 93 | 0 | 13 | 0 | 0 | 0 | 13.5 | 2 |
29 | Jed Barton | 92 | 0 | 13 | 0 | 0 | 0 | 14 | 2 |
30 | Eric Hough | 91 | 0 | 9 | 0 | 0 | 1 | 14.5 | 2 |
31 | Trevor Chaney | 91 | 0 | 10 | 0 | 0 | 1 | 14.5 | 2 |
32 | Zachary Mietzner | 89 | 0 | 8 | 0 | 0 | 1 | 15.5 | 2 |
33 | John Fidler | 89 | 0 | 12 | 0 | 0 | 0 | 15.5 | 2 |
34 | Dan Smolders | 87 | 0 | 13 | 0 | 0 | 0 | 16.5 | 2 |
35 | Terry M Rennert | 85 | 0 | 15 | 0 | 0 | 0 | 17.5 | 2 |
36 | Blake L Brown | 84 | 0 | 11 | 0 | 0 | 0 | 18 | 2 |
37 | Cole Neuhalfen | 83 | 0 | 18 | 0 | 0 | 0 | 18.5 | 2 |
38 | Terry R Joiner | 68 | 0 | 17 | 0 | 0 | 0 | 26 | 2 |
39 | Calvin Herring | 68 | 0 | 18 | 0 | 0 | 0 | 26 | 2 |
40 | Brenton Hoff | 65 | 0 | 14 | 0 | 0 | 0 | 27.5 | 2 |
41 | Keven Forcier | 61 | 0 | 17 | 0 | 0 | 0 | 29.5 | 2 |
42 | Schyler Brown | 57 | 0 | 3 | 1 | 1 | 1 | 3 | 1 |
42 | Drew Phillips | 57 | 0 | 3 | 1 | 1 | 1 | 3 | 1 |
44 | Michael Hamman | 56 | 0 | 4 | 0 | 1 | 1 | 4 | 1 |
44 | Trey Jones2 | 56 | 0 | 4 | 0 | 1 | 1 | 4 | 1 |
44 | DJ Kilanowski | 56 | 0 | 4 | 0 | 1 | 1 | 4 | 1 |
47 | Virgil Graham | 55 | 0 | 5 | 0 | 1 | 1 | 5 | 1 |
47 | Rhett Starnes | 55 | 0 | 5 | 0 | 1 | 1 | 5 | 1 |
49 | Zackary Anthony | 54 | 0 | 6 | 0 | 0 | 1 | 6 | 1 |
49 | Tyler D Hudson | 54 | 0 | 6 | 0 | 0 | 1 | 6 | 1 |
51 | Jacob Leverstein | 53 | 0 | 7 | 0 | 0 | 1 | 7 | 1 |
51 | Jamie Reid | 53 | 0 | 7 | 0 | 0 | 1 | 7 | 1 |
51 | Kendal Tucker | 53 | 0 | 7 | 0 | 0 | 1 | 7 | 1 |
54 | Ricky LaDuke | 52 | 0 | 8 | 0 | 0 | 1 | 8 | 1 |
55 | Thomas Coggins | 51 | 0 | 9 | 0 | 0 | 1 | 9 | 1 |
55 | Josh Phillips3 | 51 | 0 | 9 | 0 | 0 | 1 | 9 | 1 |
55 | Stephen Spies | 51 | 0 | 9 | 0 | 0 | 1 | 9 | 1 |
58 | Chad Hanna | 50 | 0 | 10 | 0 | 0 | 1 | 10 | 1 |
58 | Andy Hunter | 50 | 0 | 10 | 0 | 0 | 1 | 10 | 1 |
60 | Nicholas Glaze | 49 | 0 | 11 | 0 | 0 | 0 | 11 | 1 |
60 | Cam J Taylor | 49 | 0 | 11 | 0 | 0 | 0 | 11 | 1 |
62 | Brad Doss | 47 | 0 | 13 | 0 | 0 | 0 | 13 | 1 |
63 | Michael Henry4 | 46 | 0 | 14 | 0 | 0 | 0 | 14 | 1 |
64 | Hayden Cardwell | 45 | 0 | 15 | 0 | 0 | 0 | 15 | 1 |
64 | Scott Schrader | 45 | 0 | 15 | 0 | 0 | 0 | 15 | 1 |
66 | Graham A. Bowlin | 44 | 0 | 16 | 0 | 0 | 0 | 16 | 1 |
66 | Nick Cooper | 44 | 0 | 16 | 0 | 0 | 0 | 16 | 1 |
66 | Hunter Poston | 44 | 0 | 16 | 0 | 0 | 0 | 16 | 1 |
66 | Bud Watson | 44 | 0 | 16 | 0 | 0 | 0 | 16 | 1 |
70 | Justin Gledhill | 42 | 0 | 18 | 0 | 0 | 0 | 18 | 1 |
70 | Zane Scott | 42 | 0 | 18 | 0 | 0 | 0 | 18 | 1 |
72 | Jimmy Mullis | 41 | 0 | 19 | 0 | 0 | 0 | 19 | 1 |
72 | Michael Whitlock3 | 41 | 0 | 19 | 0 | 0 | 0 | 19 | 1 |
74 | Jim Caudill Jr. | 40 | 0 | 20 | 0 | 0 | 0 | 20 | 1 |
74 | Trevor D Collins | 40 | 0 | 20 | 0 | 0 | 0 | 20 | 1 |
74 | Kevin Mcnatt | 40 | 0 | 20 | 0 | 0 | 0 | 20 | 1 |
77 | Trevor Royer | 39 | 0 | 21 | 0 | 0 | 0 | 21 | 1 |
78 | Rickey J Sanders | 38 | 0 | 22 | 0 | 0 | 0 | 22 | 1 |
78 | Tyson Pankow | 38 | 0 | 22 | 0 | 0 | 0 | 22 | 1 |
80 | Jared Mogard | 36 | 0 | 24 | 0 | 0 | 0 | 24 | 1 |
81 | Michael Heileman2 | 34 | 0 | 26 | 0 | 0 | 0 | 26 | 1 |
82 | Dylan Schweer | 31 | 0 | 29 | 0 | 0 | 0 | 29 | 1 |
83 | Randy Crowder | 30 | 0 | 30 | 0 | 0 | 0 | 30 | 1 |
84 | BJ Deal | 29 | 0 | 31 | 0 | 0 | 0 | 31 | 1 |
85 | Jerry Bailey | 28 | 0 | 32 | 0 | 0 | 0 | 32 | 1 |
86 | Josh Bauer2 | 27 | 0 | 33 | 0 | 0 | 0 | 33 | 1 |
87 | Austin Moore3 | 24 | 0 | 36 | 0 | 0 | 0 | 36 | 1 |
88 | Ryan Strunk | 23 | 0 | 37 | 0 | 0 | 0 | 37 | 1 |
89 | David Kuntz | 22 | 0 | 38 | 0 | 0 | 0 | 38 | 1 |
90 | Mike Crawn | 21 | 0 | 39 | 0 | 0 | 0 | 39 | 1 |
91 | James Sellner2 | 20 | 0 | 40 | 0 | 0 | 0 | 40 | 1 |
92 | Nick McFarlane | 17 | 0 | 43 | 0 | 0 | 0 | 43 | 1 |
Tracks powered by JLV Solutions
We have 4196 guests and no members online