Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | Super LM A Main | -05.809 | 3 | 37 | |
Williams Grove | Super LM A Main | -01.243 | 3 | 37 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -00.468 | 2 | 38 | |
Eldora Speedway | UMP Mod Series | -00.273 | 2 | 38 | |
USA Speedway | UMP Mod Series | -03.382 | 4 | 36 | |
Volusia Speedway Park | UMP Mod Series | -01.006 | 10 | 30 | Volusia Speedway Park | UMP Mod Series | -00.000 | 1 | 40 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -8 L | 9 | 31 | |
Dirt Track at Charlotte | SC A Main | -00.527 | 10 | 30 | |
Limaland Motorsports Park | SC A Main | -13 L | 14 | 26 | |
Williams Grove | SC A Main | -00.649 | 7 | 33 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -00.156 | 16 | 24 | |
Eldora Speedway | UMP Mod Series | -00.077 | 7 | 33 | |
Williams Grove | UMP Mod Series | -29 L | 18 | 22 | |
USA Speedway | UMP Mod Series | -02.601 | 3 | 37 | |
Lanier Speedway | UMP Mod Series | -03.768 | 5 | 35 | |
Eldora Speedway | UMP Mod Series | -1 L | 16 | 24 | |
Volusia Speedway Park | UMP Mod Series | -48 L | 19 | 21 | |
Williams Grove | UMP Mod Series | -06.343 | 10 | 30 | |
Lanier Speedway | UMP Mod Series | -01.575 | 3 | 37 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -28 L | 36 | 4 | |
Williams Grove | SC A Main | -00.621 | 2 | 38 | |
Knoxville Raceway | SC A Main | -00.565 | 3 | 37 | |
USA Speedway | SC A Main | -27 L | 21 | 19 | |
Eldora Speedway | SC A Main | -07.102 | 12 | 28 | |
Lanier Speedway | SC A Main | -00.977 | 3 | 37 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | South Texas LM series point format | -46 L | 24 | 46 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | D1RT Jackpot Points | -00.000 | 31 | 27 | |
Volusia Speedway Park | D1RT Jackpot Points | -00.000 | 3 | 55 | |
USA Speedway | D1RT Jackpot Points | -33 L | 22 | 36 | |
Dirt Track at Charlotte | D1RT Jackpot Points | -37 L | 23 | 35 | |
Lanier Speedway | D1RT Jackpot Points | -07.754 | 24 | 34 | |
Limaland Motorsports Park | D1RT Jackpot Points | -00.000 | 41 | 17 | |
Eldora Speedway | D1RT Jackpot Points | Disqualified - Intentionally w | 22 | 0 | |
Kokomo Speedway | D1RT Jackpot Points | -00.144 | 20 | 38 | |
Williams Grove | D1RT Jackpot Points | -13.500 | 13 | 45 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | LM A Main | -22 L | 20 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | LM A Main | -32 L | 20 | 20 | |
Volusia Speedway Park | Super LM A Main | DQ | 22 | 18 | |
Lanier Speedway | Super LM A Main | -00.146 | 28 | 12 | |
Knoxville Raceway | Super LM A Main | -31 L | 23 | 17 | |
USA Speedway | Super LM A Main | -00.134 | 7 | 33 | |
Limaland Motorsports Park | Super LM A Main | -00.362 | 29 | 11 | |
Lanier Speedway | Super LM A Main | -3 L | 22 | 18 | |
Volusia Speedway Park | Super LM A Main | -57 L | 24 | 16 | |
Knoxville Raceway | Super LM A Main | -00.095 | 23 | 17 | |
Limaland Motorsports Park | Super LM A Main | -00.206 | 22 | 18 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Super LM A Main | -00.184 | 2 | 38 | |
Lanier Speedway | Super LM A Main | -00.000 | 19 | 21 | |
Eldora Speedway | Super LM A Main | -00.000 | 3 | 37 | |
Williams Grove | Super LM A Main | -4 L | 19 | 21 | |
USA Speedway | Super LM A Main | -00.058 | 2 | 38 | |
Lanier Speedway | Super LM A Main | -46 L | 18 | 22 | |
Eldora Speedway | Super LM A Main | -00.370 | 2 | 38 | |
Williams Grove | Super LM A Main | -01.991 | 5 | 35 | Lanier Speedway | Super LM A Main | -00.000 | 1 | 40 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | VLR 360nw A-Main | - | 7 | 53 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | Street Stock A Main | -15 L | 17 | 43 | Eldora Speedway | Street Stock A Main | -00.000 | 1 | 60 |
Knoxville Raceway | Street Stock A Main | - | 17 | 43 | |
Volusia Speedway Park | Street Stock A Main | -00.070 | 3 | 57 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -1 L | 6 | 34 | |
Eldora Speedway | UMP Mod Series | -1 L | 13 | 27 | |
Lanier Speedway | UMP Mod Series | -1 L | 14 | 26 | |
USA Speedway | UMP Mod Series | -32 L | 23 | 17 | |
Knoxville Raceway | UMP Mod Series | -19 L | 22 | 18 | |
Volusia Speedway Park | UMP Mod Series | -00.000 | 22 | 18 | |
Dirt Track at Charlotte | UMP Mod Series | -03.372 | 10 | 30 | |
Limaland Motorsports Park | UMP Mod Series | -00.198 | 22 | 18 | |
Lanier Speedway | UMP Mod Series | -00.169 | 36 | 4 | |
Eldora Speedway | UMP Mod Series | -52 L | 22 | 18 |
Tracks powered by JLV Solutions
We have 1667 guests and no members online