Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | South Texas LM series point format | -08.769 | 14 | 56 |
Team | Round | Race | Performance | Rank | Points | Williams Grove | ROT360 | -00.000 | 1 | 40 |
---|---|---|---|---|---|
Lanier Speedway | ROT360 | -1 L | 6 | 34 | |
Dirt Track at Charlotte | ROT360 | -02.522 | 4 | 36 | Volusia Speedway Park | ROT360 | Win | 1 | 40 |
Eldora Speedway | ROT360 | - | 3 | 37 | |
Knoxville Raceway | ROT360 | - | 4 | 36 | |
Limaland Motorsports Park | ROT360 | - | 12 | 28 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | ROT305 | -00.256 | 3 | 37 | Chili Bowl | ROT305 | -00.000 | 1 | 40 | Limaland Motorsports Park | ROT305 | -00.000 | 1 | 40 |
Dirt Track at Charlotte | ROT305 | - | 6 | 34 | |
Volusia Speedway Park | ROT305 | - | 2 | 38 | |
Knoxville Raceway | ROT305 | - | 12 | 28 | |
USA Speedway | ROT305 | - | 4 | 36 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | D1RT Jackpot Points | -00.249 | 8 | 50 | |
Volusia Speedway Park | D1RT Jackpot Points | -14.833 | 8 | 50 | |
USA Speedway | D1RT Jackpot Points | -00.000 | 3 | 55 | |
Dirt Track at Charlotte | D1RT Jackpot Points | -00.000 | 27 | 31 | |
Lanier Speedway | D1RT Jackpot Points | -00.034 | 3 | 55 | |
Limaland Motorsports Park | D1RT Jackpot Points | -00.336 | 4 | 54 | |
Eldora Speedway | D1RT Jackpot Points | -2 L | 12 | 46 | |
Kokomo Speedway | D1RT Jackpot Points | -00.220 | 2 | 57 | |
Williams Grove | D1RT Jackpot Points | -1 L | 5 | 53 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | VLR 360nw A-Main | - | 14 | 46 | |
Dirt Track at Charlotte | VLR 360nw A-Main | -08.161 | 10 | 50 |
Tracks powered by JLV Solutions
We have 1754 guests and no members online