Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | VLR 360nw A-Main | - | 6 | 54 | |
Dirt Track at Charlotte | VLR 360nw A-Main | -05.872 | 7 | 53 | |
Volusia Speedway Park | VLR 360nw A-Main | -0.224 | 3 | 57 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | SC A Main | -00.322 | 21 | 19 | |
Knoxville Raceway | SC A Main | -47 L | 24 | 16 |
Tracks powered by JLV Solutions
We have 1602 guests and no members online