Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | VLR 360nw A-Main | - | 15 | 45 | |
Dirt Track at Charlotte | VLR 360nw A-Main | -1 L | 15 | 45 | |
Volusia Speedway Park | VLR 360nw A-Main | -2.156 | 10 | 50 | |
Knoxville Raceway | VLR 360nw A-Main | -05.758 | 12 | 48 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | Super LM A Main | -00.413 | 39 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | SC A Main | -00.437 | 12 | 28 | |
Lanier Speedway | SC A Main | -00.171 | 11 | 29 | |
Williams Grove | SC A Main | -00.179 | 3 | 37 | |
Knoxville Raceway | SC A Main | -1 L | 11 | 29 |
Tracks powered by JLV Solutions
We have 2036 guests and no members online