Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -1 L | 5 | 35 | |
Williams Grove | SC A Main | -00.435 | 19 | 21 | |
Knoxville Raceway | SC A Main | -6 L | 16 | 24 | |
Eldora Speedway | SC A Main | -1 L | 3 | 37 | Dirt Track at Charlotte | SC A Main | -00.317 | 1 | 40 |
Limaland Motorsports Park | SC A Main | -17 L | 7 | 33 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -02.937 | 12 | 28 | |
USA Speedway | SC A Main | -02.872 | 26 | 14 | |
Eldora Speedway | SC A Main | -07.380 | 13 | 27 | |
Lanier Speedway | SC A Main | -05.063 | 8 | 32 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | ROT360 | - | 8 | 32 | |
Knoxville Raceway | ROT360 | - | 3 | 37 | |
Limaland Motorsports Park | ROT360 | - | 16 | 24 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | ROT305 | - | 16 | 24 | |
Knoxville Raceway | ROT305 | - | 8 | 32 | |
USA Speedway | ROT305 | - | 17 | 23 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | VLR 360nw A-Main | - | 3 | 57 | |
Lanier Speedway | VLR 360nw A-Main | - | 2 | 58 | Limaland Motorsports Park | VLR 360nw A-Main | -0.00 | 1 | 60 |
Dirt Track at Charlotte | VLR 360nw A-Main | -02.166 | 4 | 56 | |
Volusia Speedway Park | VLR 360nw A-Main | -3.021 | 13 | 47 | |
Knoxville Raceway | VLR 360nw A-Main | -00.436 | 2 | 58 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -04.321 | 35 | 5 | |
USA Speedway | UMP Mod Series | -10 L | 33 | 7 | |
Volusia Speedway Park | UMP Mod Series | -2 L | 40 | 1 | |
Lanier Speedway | UMP Mod Series | -02.780 | 53 | 1 |
Tracks powered by JLV Solutions
We have 2032 guests and no members online