Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | Super LM A Main | -00.163 | 18 | 22 | |
Limaland Motorsports Park | Super LM A Main | -53 L | 19 | 21 | |
Lanier Speedway | Super LM A Main | -18 L | 25 | 15 | |
Volusia Speedway Park | Super LM A Main | -1 L | 14 | 26 | |
Knoxville Raceway | Super LM A Main | -00.000 | 8 | 32 | |
Limaland Motorsports Park | Super LM A Main | -00.146 | 16 | 24 | |
Eldora Speedway | Super LM A Main | -00.109 | 33 | 7 | |
Volusia Speedway Park | Super LM A Main | -00.064 | 7 | 33 | |
Dirt Track at Charlotte | LM A Main | -00.742 | 28 | 12 | |
Volusia Speedway Park | Super LM A Main | -78 L | 24 | 16 | |
Lanier Speedway | Super LM A Main | -1 L | 11 | 29 | |
Knoxville Raceway | Super LM A Main | -15.333 | 10 | 30 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | South Texas LM series point format | -02.911 | 4 | 66 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | D1RT Jackpot Points | -00.082 | 23 | 35 | |
Volusia Speedway Park | D1RT Jackpot Points | -22 L | 22 | 36 | |
Kokomo Speedway | D1RT Jackpot Points | -00.000 | 35 | 23 | |
Williams Grove | D1RT Jackpot Points | -1 L | 6 | 54 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | VLR 360nw A-Main | -4.871 | 18 | 42 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -24.500 | 2 | 38 | |
Volusia Speedway Park | UMP Mod Series | -16.000 | 5 | 35 | Lanier Speedway | UMP Mod Series | -1 L | 1 | 40 |
USA Speedway | UMP Mod Series | -1 L | 3 | 37 | |
Limaland Motorsports Park | UMP Mod Series | -00.095 | 23 | 17 | |
Lanier Speedway | UMP Mod Series | -38 L | 24 | 16 | |
Eldora Speedway | UMP Mod Series | -00.229 | 39 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | UMP Mod Series | -25 L | 17 | 23 | |
USA Speedway | UMP Mod Series | -05.126 | 7 | 33 | |
Lanier Speedway | UMP Mod Series | -14.136 | 14 | 26 | |
Eldora Speedway | UMP Mod Series | -01.862 | 4 | 36 | |
Volusia Speedway Park | UMP Mod Series | -09.818 | 11 | 29 | |
Williams Grove | UMP Mod Series | -04.711 | 8 | 32 | |
Lanier Speedway | UMP Mod Series | -05.023 | 13 | 27 |
Tracks powered by JLV Solutions
We have 2159 guests and no members online