Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | Super LM A Main | -02.031 | 8 | 32 | |
Lanier Speedway | Super LM A Main | -3 L | 15 | 25 | |
Volusia Speedway Park | Super LM A Main | -05.218 | 7 | 33 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | LM A Main | -02.346 | 6 | 34 | |
Volusia Speedway Park | Super LM A Main | -06.666 | 5 | 35 | |
Lanier Speedway | Super LM A Main | -54 L | 19 | 21 | |
Volusia Speedway Park | Super LM A Main | -1 L | 9 | 31 | Knoxville Raceway | Super LM A Main | -00.000 | 1 | 40 |
Limaland Motorsports Park | Super LM A Main | -00.092 | 5 | 35 | Eldora Speedway | Super LM A Main | -00.065 | 1 | 40 |
Volusia Speedway Park | Super LM A Main | -00.057 | 20 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | D1RT Jackpot Points | -00.000 | 32 | 26 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | VLR 360nw A-Main | -5.025 | 19 | 41 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Street Stock A Main | -00.057 | 19 | 41 | |
Limaland Motorsports Park | Street Stock A Main | - | 12 | 48 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -00.000 | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | UMP Mod Series | -16 L | 16 | 24 | |
Eldora Speedway | UMP Mod Series | -02.518 | 6 | 34 | |
Volusia Speedway Park | UMP Mod Series | -00.212 | 2 | 38 | |
Williams Grove | UMP Mod Series | -00.519 | 23 | 17 | Lanier Speedway | UMP Mod Series | -00.000 | 1 | 40 |
Tracks powered by JLV Solutions
We have 2166 guests and no members online