Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | SC A Main | -3 L | 17 | 23 | |
Lanier Speedway | SC A Main | -10 L | 16 | 24 | |
Eldora Speedway | SC A Main | -00.191 | 2 | 38 | |
Volusia Speedway Park | SC A Main | -32 L | 16 | 24 | |
Lanier Speedway | SC A Main | -2 L | 9 | 31 | |
Lanier Speedway | SC A Main | -00.094 | 3 | 37 | Eldora Speedway | SC A Main | -00.000 | 1 | 40 |
Williams Grove | SC A Main | -02.179 | 5 | 35 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | VLR 360nw A-Main | -06.293 | 13 | 47 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | SC A Main | -12.063 | 12 | 28 | |
Knoxville Raceway | SC A Main | -7 L | 33 | 7 |
Tracks powered by JLV Solutions
We have 2069 guests and no members online