Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | VLR 360nw A-Main | -1 L | 14 | 46 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | Street Stock A Main | - | 9 | 51 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -45 L | 57 | 1 | |
Eldora Speedway | UMP Mod Series | -01.885 | 6 | 34 | |
Volusia Speedway Park | UMP Mod Series | -39 L | 26 | 14 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -00.317 | 23 | 17 | |
USA Speedway | UMP Mod Series | -01.189 | 67 | 0 | |
Lanier Speedway | UMP Mod Series | -00.291 | 36 | 4 | |
Volusia Speedway Park | UMP Mod Series | -12.322 | 14 | 26 | |
Lanier Speedway | UMP Mod Series | 1 L | 31 | 9 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Super LM A Main | -00.174 | 20 | 20 | |
Volusia Speedway Park | Super LM A Main | -00.480 | 34 | 6 | |
USA Speedway | Super LM A Main | 9 | 31 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -00.520 | 8 | 32 | |
Limaland Motorsports Park | SC A Main | -00.595 | 11 | 29 | |
Lanier Speedway | SC A Main | -00.231 | 10 | 30 | |
Knoxville Raceway | SC A Main | -1 L | 10 | 30 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -05.020 | 8 | 32 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -00.360 | 49 | 1 |
Tracks powered by JLV Solutions
We have 1759 guests and no members online