Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Super LM A Main | -00.161 | 9 | 31 | |
Volusia Speedway Park | Super LM A Main | -19 L | 20 | 20 | |
Lanier Speedway | Super LM A Main | -138 L | 24 | 16 | |
Knoxville Raceway | Super LM A Main | -1 L | 14 | 26 | |
USA Speedway | Super LM A Main | -00.395 | 12 | 28 | |
Limaland Motorsports Park | Super LM A Main | -00.000 | 34 | 6 | |
Lanier Speedway | Super LM A Main | -1 L | 20 | 20 | |
Volusia Speedway Park | Super LM A Main | -22 L | 23 | 17 | |
Knoxville Raceway | Super LM A Main | -00.000 | 13 | 27 | |
Dirt Track at Charlotte | LM A Main | -06.891 | 11 | 29 | |
Limaland Motorsports Park | Super LM A Main | -00.077 | 19 | 21 | |
Eldora Speedway | Super LM A Main | -00.155 | 12 | 28 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Street Stock A Main | - | 9 | 51 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | 14 | 26 | ||
Eldora Speedway | Super LM A Main | -00.050 | 5 | 35 | |
Williams Grove | Super LM A Main | -1 L | 14 | 26 | |
USA Speedway | Super LM A Main | -10.751 | 15 | 25 | |
Lanier Speedway | Super LM A Main | -01.217 | 3 | 37 | |
Eldora Speedway | Super LM A Main | -07.052 | 11 | 29 | |
Williams Grove | Super LM A Main | -7 L | 12 | 28 | |
Lanier Speedway | Super LM A Main | -1 L | 12 | 28 | |
Eldora Speedway | Super LM A Main | -20 L | 16 | 24 | |
USA Speedway | Super LM A Main | -1.890 | 4 | 36 | |
Volusia Speedway Park | Super LM A Main | -07.427 | 12 | 28 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -00.000 | 29 | 11 | |
Volusia Speedway Park | UMP Mod Series | -00.324 | 20 | 20 | |
Dirt Track at Charlotte | UMP Mod Series | -05.729 | 15 | 25 | |
Limaland Motorsports Park | UMP Mod Series | -00.218 | 32 | 8 | |
Lanier Speedway | UMP Mod Series | -10.286 | 17 | 23 | |
Eldora Speedway | UMP Mod Series | -1 L | 14 | 26 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -13 L | 23 | 17 | |
Knoxville Raceway | UMP Mod Series | -06.604 | 12 | 28 | |
Eldora Speedway | UMP Mod Series | -14 L | 38 | 2 | |
USA Speedway | UMP Mod Series | -01.749 | 26 | 14 | |
Volusia Speedway Park | UMP Mod Series | -07.608 | 37 | 3 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Super LM A Main | -21 L | 9 | 31 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -1 L | 4 | 36 | |
Dirt Track at Charlotte | SC A Main | -00.310 | 15 | 25 | |
Limaland Motorsports Park | SC A Main | -14 L | 11 | 29 | |
Lanier Speedway | SC A Main | -1 L | 11 | 29 | |
Williams Grove | SC A Main | -00.554 | 23 | 17 | |
Knoxville Raceway | SC A Main | -1 L | 5 | 35 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -00.349 | 54 | 1 | |
Eldora Speedway | UMP Mod Series | -00.198 | 8 | 32 | |
Williams Grove | UMP Mod Series | -03.148 | 5 | 35 | |
USA Speedway | UMP Mod Series | -11.345 | 15 | 25 | |
Lanier Speedway | UMP Mod Series | -00.000 | 21 | 19 | |
Eldora Speedway | UMP Mod Series | -00.215 | 36 | 4 | |
Volusia Speedway Park | UMP Mod Series | -12.021 | 13 | 27 | |
Williams Grove | UMP Mod Series | -00.000 | 21 | 19 | |
Lanier Speedway | UMP Mod Series | -04.109 | 9 | 31 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -26 L | 19 | 21 | |
Williams Grove | SC A Main | -00.000 | 26 | 14 | |
Knoxville Raceway | SC A Main | -00.845 | 5 | 35 | |
USA Speedway | SC A Main | -01.607 | 3 | 37 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -00.106 | 5 | 35 | |
Eldora Speedway | SC A Main | -06.101 | 11 | 29 | |
Williams Grove | SC A Main | -2 L | 18 | 22 | |
USA Speedway | SC A Main | -04.635 | 9 | 31 | |
Lanier Speedway | SC A Main | -1 L | 10 | 30 | |
Eldora Speedway | SC A Main | -02.986 | 9 | 31 | |
Volusia Speedway Park | SC A Main | -02.280 | 4 | 36 | |
USA Speedway | SC A Main | -31 L | 19 | 21 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | VLR 360nw A-Main | - | 13 | 47 | |
Limaland Motorsports Park | VLR 360nw A-Main | - | 13 | 47 |
Tracks powered by JLV Solutions
We have 2190 guests and no members online