Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -1 L | 11 | 29 | |
Dirt Track at Charlotte | UMP Mod Series | -05.608 | 14 | 26 | |
Limaland Motorsports Park | UMP Mod Series | -00.227 | 28 | 12 | |
Lanier Speedway | UMP Mod Series | -05.992 | 13 | 27 | |
Knoxville Raceway | UMP Mod Series | -00.342 | 28 | 12 | |
Volusia Speedway Park | UMP Mod Series | -2 L | 17 | 23 | |
Knoxville Raceway | UMP Mod Series | -2 L | 18 | 22 | |
Eldora Speedway | UMP Mod Series | -2 L | 15 | 25 | |
Lanier Speedway | UMP Mod Series | -11 L | 20 | 20 | |
USA Speedway | UMP Mod Series | -1 L | 13 | 27 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -00.879 | 27 | 13 | |
Eldora Speedway | UMP Mod Series | -4 L | 58 | 1 | |
Volusia Speedway Park | UMP Mod Series | -01.486 | 55 | 1 | |
Lanier Speedway | UMP Mod Series | -04.431 | 58 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -4 L | 38 | 2 | |
Eldora Speedway | UMP Mod Series | -00.322 | 31 | 9 | |
Williams Grove | UMP Mod Series | -00.330 | 48 | 1 | |
USA Speedway | UMP Mod Series | -31 L | 40 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Super LM A Main | -72 L | 23 | 17 | |
Lanier Speedway | Super LM A Main | -00.215 | 33 | 7 | |
Knoxville Raceway | Super LM A Main | -00.298 | 31 | 9 | |
USA Speedway | Super LM A Main | -01.000 | 29 | 11 | |
Limaland Motorsports Park | Super LM A Main | -00.605 | 40 | 1 | |
Volusia Speedway Park | Super LM A Main | -46.000 | 8 | 32 | |
Knoxville Raceway | Super LM A Main | -00.000 | 34 | 6 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | -00.578 | 34 | 6 | |
Eldora Speedway | Super LM A Main | -00.225 | 35 | 5 | |
Williams Grove | Super LM A Main | -03.420 | 25 | 15 | |
USA Speedway | Super LM A Main | -00.679 | 29 | 11 | |
Lanier Speedway | Super LM A Main | -00.480 | 55 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -1 L | 14 | 26 | |
Williams Grove | SC A Main | -04.286 | 29 | 11 | |
Knoxville Raceway | SC A Main | -34 L | 41 | 1 | |
Eldora Speedway | SC A Main | -29 L | 22 | 18 | |
Lanier Speedway | SC A Main | -45 L | 46 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | VLR 360nw A-Main | - | 17 | 43 | |
Lanier Speedway | VLR 360nw A-Main | - | 8 | 52 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -4 L | 57 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | LM A Main | -75 L | 18 | 22 |
Tracks powered by JLV Solutions
We have 2047 guests and no members online