Pos | Driver | Points | Wins | Best rank | Top 3 | Top 5 | Top 10 | Avg finish | Starts |
---|---|---|---|---|---|---|---|---|---|
1 | Austen Semmelmann2 | 408 | 3 | 1 | 5 | 7 | 7 | 2.14 | 7 |
2 | Britton Roxberry | 386 | 0 | 3 | 2 | 4 | 7 | 4.86 | 7 |
3 | David Heileman | 377 | 0 | 3 | 2 | 4 | 6 | 6.14 | 7 |
4 | Trevor Royer | 371 | 0 | 5 | 0 | 3 | 6 | 7 | 7 |
5 | Alex A Bergeron | 362 | 2 | 1 | 3 | 3 | 4 | 8.57 | 7 |
6 | Anthony LoPresto | 336 | 1 | 1 | 4 | 5 | 5 | 4.17 | 6 |
7 | Cole Neuhalfen | 262 | 0 | 2 | 1 | 3 | 4 | 7.6 | 5 |
8 | Garrett Niebruegge | 248 | 0 | 7 | 0 | 0 | 2 | 10.4 | 5 |
9 | Jonathan Smith12 | 239 | 0 | 9 | 0 | 0 | 2 | 12.2 | 5 |
10 | Braden Eyler | 232 | 0 | 8 | 0 | 0 | 2 | 13.6 | 5 |
11 | Dillon Semmelmann | 206 | 1 | 1 | 1 | 1 | 2 | 8.75 | 4 |
12 | David Flick | 188 | 0 | 10 | 0 | 0 | 1 | 13 | 4 |
13 | John Battista | 164 | 0 | 3 | 1 | 1 | 3 | 5.33 | 3 |
14 | John M LoPresto | 140 | 0 | 9 | 0 | 0 | 1 | 13.33 | 3 |
15 | Stephen Hill2 | 137 | 0 | 9 | 0 | 0 | 1 | 14.33 | 3 |
16 | Rusty L Kruger | 131 | 0 | 15 | 0 | 0 | 0 | 16.33 | 3 |
17 | Nathan Davis | 126 | 0 | 17 | 0 | 0 | 0 | 18 | 3 |
18 | Timothy Smith7 | 108 | 0 | 5 | 0 | 1 | 2 | 6 | 2 |
19 | Schyler Brown | 100 | 0 | 2 | 1 | 1 | 1 | 10 | 2 |
20 | Randall Carter | 100 | 0 | 9 | 0 | 0 | 1 | 10 | 2 |
21 | James Edens | 96 | 0 | 10 | 0 | 0 | 1 | 12 | 2 |
22 | John Litteral2 | 95 | 0 | 8 | 0 | 0 | 1 | 12.5 | 2 |
23 | Josh Phillips3 | 94 | 0 | 13 | 0 | 0 | 0 | 13 | 2 |
24 | Chris Brenner | 93 | 0 | 8 | 0 | 0 | 1 | 13.5 | 2 |
25 | Brandon Little | 92 | 0 | 11 | 0 | 0 | 0 | 14 | 2 |
26 | Trevor Fisher | 91 | 0 | 12 | 0 | 0 | 0 | 14.5 | 2 |
27 | Stephen Kalivoda | 85 | 0 | 16 | 0 | 0 | 0 | 17.5 | 2 |
28 | Shane DeVolder3 | 57 | 0 | 3 | 1 | 1 | 1 | 3 | 1 |
29 | Adam Elby | 56 | 0 | 4 | 0 | 1 | 1 | 4 | 1 |
30 | Lewis Hewett | 53 | 0 | 7 | 0 | 0 | 1 | 7 | 1 |
30 | Shane James3 | 53 | 0 | 7 | 0 | 0 | 1 | 7 | 1 |
32 | Bobby Rafferty | 52 | 0 | 8 | 0 | 0 | 1 | 8 | 1 |
32 | Logan Rumsey | 52 | 0 | 8 | 0 | 0 | 1 | 8 | 1 |
34 | Chase Cabre | 51 | 0 | 9 | 0 | 0 | 1 | 9 | 1 |
35 | Christopher Lewis4 | 50 | 0 | 10 | 0 | 0 | 1 | 10 | 1 |
35 | Zak Rounds | 50 | 0 | 10 | 0 | 0 | 1 | 10 | 1 |
35 | Keith Steele | 50 | 0 | 10 | 0 | 0 | 1 | 10 | 1 |
38 | Cody Meadows | 49 | 0 | 11 | 0 | 0 | 0 | 11 | 1 |
38 | Dylan W Thornton | 49 | 0 | 11 | 0 | 0 | 0 | 11 | 1 |
40 | Dale Glessner | 48 | 0 | 12 | 0 | 0 | 0 | 12 | 1 |
40 | Kevin Mcnatt | 48 | 0 | 12 | 0 | 0 | 0 | 12 | 1 |
42 | Glenn Reinhart | 47 | 0 | 13 | 0 | 0 | 0 | 13 | 1 |
42 | Steven Renaud | 47 | 0 | 13 | 0 | 0 | 0 | 13 | 1 |
42 | Vince Romeo | 47 | 0 | 13 | 0 | 0 | 0 | 13 | 1 |
45 | Todd LaBoube | 46 | 0 | 14 | 0 | 0 | 0 | 14 | 1 |
45 | Stephen Spies | 46 | 0 | 14 | 0 | 0 | 0 | 14 | 1 |
47 | Jacob Fields | 45 | 0 | 15 | 0 | 0 | 0 | 15 | 1 |
47 | Justin Norwood | 45 | 0 | 15 | 0 | 0 | 0 | 15 | 1 |
47 | Dan Smolders | 45 | 0 | 15 | 0 | 0 | 0 | 15 | 1 |
50 | Austin M Carr | 44 | 0 | 16 | 0 | 0 | 0 | 16 | 1 |
50 | Zachary Mietzner | 44 | 0 | 16 | 0 | 0 | 0 | 16 | 1 |
52 | Josh Hellams | 43 | 0 | 17 | 0 | 0 | 0 | 17 | 1 |
52 | Rickey J Sanders | 43 | 0 | 17 | 0 | 0 | 0 | 17 | 1 |
54 | Dylonn Fox | 42 | 0 | 18 | 0 | 0 | 0 | 18 | 1 |
55 | Tim Berner2 | 41 | 0 | 19 | 0 | 0 | 0 | 19 | 1 |
55 | John Fidler | 41 | 0 | 19 | 0 | 0 | 0 | 19 | 1 |
57 | Alex Crapser | 40 | 0 | 20 | 0 | 0 | 0 | 20 | 1 |
57 | Zane Scott | 40 | 0 | 20 | 0 | 0 | 0 | 20 | 1 |
Tracks powered by JLV Solutions
We have 564 guests and no members online