41st Street
1 | VLR_Shock | 12.085045 | | 1 | VLR_Shock | 12.172745 | 02:02.50 (12.2496) |
2 | D25 | 12.102585 | | 2 | Sl1der~Mc | 12.175391 | 02:02.62 (12.2618) |
3 | IFRT_8x | 12.120125 | | 3 | JFR*A2D | 12.192936 | 02:02.74 (12.2741) |
4 | JFR*A2D | 12.137665 | | 4 | Do!t 7 | 12.225365 | 02:02.85 (12.2846) |
5 | 0 | 12.140305 | | 5 | IFRT_8x | 12.225365 | 02:03.00 (12.3004) |
6 | Do!t 4 | 12.155205 | | 6 | D11 | 12.192936 | 02:03.07 (12.3074) |
7 | Sl1der~Mc | 12.155205 | | 7 | Do!t10 | 12.190285 | 02:03.23 (12.3232) |
8 | mark wippel | 12.155205 | | 8 | WRC | 12.207825 | 02:03.25 (12.3250) |
9 | D11 | 12.157847 | | 9 | Wolf | 12.190285 | 02:03.37 (12.3373) |
10 | Richey | 12.172745 | | 10 | 210 | 12.225365 | 02:03.41 (12.3408) |
11 | McGee | 12.172745 | | 11 | Woods | 12.207825 | 02:03.43 (12.3425) |
12 | Wolf | 12.172745 | | 12 | RowDy | 12.225365 | 02:03.51 (12.3513) |
13 | Do!t 7 | 12.172745 | | 13 | Sl1Mc | 12.175392 | 02:03.55 (12.3548) |
14 | Do!t10 | 12.172745 | | 14 | 211 | 12.210480 | 02:03.60 (12.3601) |
15 | 211 | 12.172745 | | 15 | Do!t 4 | 12.172745 | 02:03.74 (12.3741) |
Bloomington
1 | JFR*A2D | 10.734467 | | 1 | VLR_Shock | 10.806976 | 01:48.62 (10.8621) |
2 | Mahle | 10.752007 | | 2 | Sl1der~Mc | 10.804626 | 01:48.71 (10.8709) |
3 | Do!t10 | 10.769547 | | 3 | JFR*A2D | 10.857246 | 01:48.83 (10.8832) |
4 | VLR_Shock | 10.769547 | | 4 | D11 | 10.804626 | 01:48.85 (10.8849) |
5 | Bad Gas | 10.771889 | | 5 | Sl1Mc | 10.822166 | 01:48.87 (10.8867) |
6 | D 25 | 10.787086 | | 6 | Do!t10 | 10.824519 | 01:48.95 (10.8955) |
7 | Breazille | 10.787086 | | 7 | Bad Gas | 10.804626 | 01:49.01 (10.9007) |
8 | Wolf | 10.787086 | | 8 | Wolf | 10.787086 | 01:49.08 (10.9077) |
9 | crash | 10.787086 | | 9 | crash | 10.787086 | 01:49.08 (10.9077) |
10 | 210 | 10.788818 | | 10 | VLR_53 | 10.822166 | 01:49.17 (10.9165) |
11 | 0 | 10.788986 | | 11 | krash | 10.804626 | 01:49.24 (10.9235) |
12 | Sl1der~Mc | 10.789097 | | 12 | D5 | 10.839706 | 01:49.29 (10.9288) |
13 | XCR 58 | 10.789432 | | 13 | PlmCrzy | 10.822166 | 01:49.32 (10.9323) |
14 | WR | 10.789433 | | 14 | GB | 10.822166 | 01:49.34 (10.9341) |
15 | VLR_53 | 10.789433 | | 15 | RowDy | 10.824518 | 01:49.36 (10.9358) |
Eagle
1 | D11 | 11.192940 | | 1 | D11 | 11.225586 | 01:53.66 (11.3655) |
2 | VLR_Shock | 11.260666 | | 2 | VLR_Shock | 11.262127 | 01:53.81 (11.3813) |
3 | Do!t10 | 11.278206 | | 3 | Sl1der~Mc | 11.295746 | 01:54.02 (11.4024) |
4 | JFR*A2D | 11.278206 | | 4 | Wolf | 11.280659 | 01:54.29 (11.4287) |
5 | McGee | 11.278206 | | 5 | Do!t10 | 11.330826 | 01:54.46 (11.4462) |
6 | Sl1der~Mc | 11.280657 | | 6 | McGee | 11.278206 | 01:54.88 (11.4883) |
7 | Wolf | 11.280659 | | 7 | WRC | 11.330826 | 01:55.39 (11.5392) |
8 | XCR 58 | 11.330826 | | 8 | VLR_X | 11.471146 | 01:55.44 (11.5445) |
9 | WRC | 11.330826 | | 9 | Bubba J | 11.453606 | 01:55.51 (11.5515) |
10 | Bdub | 11.331844 | | 10 | Woodall | 11.523766 | 01:55.71 (11.5708) |
11 | VLR_BG | 11.348366 | | 11 | XCR 58 | 11.330826 | 01:55.81 (11.5813) |
12 | hOoTs | 11.365906 | | 12 | BIGDOG | 12.383224 | 01:55.88 (11.5883) |
13 | Breazille | 11.382538 | | 13 | Bdub | 11.383446 | 01:56.16 (11.6164) |
14 | Woodall | 11.383446 | | 14 | G4H | 11.402122 | 01:56.23 (11.6234) |
15 | VLR_X | 11.385921 | | 15 | JFR*A2D | 11.368376 | 01:56.92 (11.6918) |
Harrison County
1 | Do!t10 | 12.754335 | | 1 | D11 | 12.771652 | 02:09.06 (12.9055) |
2 | D11 | 12.769104 | | 2 | Sl1der~Mc | 12.806606 | 02:09.32 (12.9318) |
3 | JFR*A2D | 12.786644 | | 3 | 88 | 12.821724 | 02:09.72 (12.9721) |
4 | 88 | 12.789078 | | 4 | Do!t10 | 12.786644 | 02:09.74 (12.9739) |
5 | Sl1der~Mc | 12.806606 | | 5 | Wolf | 12.855896 | 02:09.77 (12.9774) |
6 | VLR_Shock | 12.821724 | | 6 | WRC | 12.891884 | 02:09.91 (12.9914) |
7 | hOoTs | 12.824511 | | 7 | VLR_X | 12.859245 | 02:09.95 (12.9949) |
8 | PlmCrzy | 12.839264 | | 8 | C7 | 12.874344 | 02:10.09 (13.0089) |
9 | v6! | 12.839264 | | 9 | RowDy | 12.859261 | 02:10.19 (13.0195) |
10 | D 25 | 12.839264 | | 10 | TXR_22 | 12.874344 | 02:10.26 (13.0265) |
11 | VLR_X | 12.839264 | | 11 | 210 | 12.874344 | 02:10.26 (13.0265) |
12 | Wolf | 12.839264 | | 12 | D 25 | 12.859598 | 02:10.33 (13.0335) |
13 | Bubba J | 12.842055 | | 13 | D25 | 12.856804 | 02:10.42 (13.0423) |
14 | D25 | 12.842056 | | 14 | Woods | 12.944504 | 02:10.44 (13.0440) |
15 | VLR_99x | 12.854797 | | 15 | A2D | 12.874344 | 02:10.49 (13.0493) |
Huset's
1 | Do!t10 | 10.208267 | | 1 | D11 | 10.313507 | 01:43.48 (10.3482) |
2 | D11 | 10.243347 | | 2 | Do!t10 | 10.280663 | 01:43.71 (10.3710) |
3 | JFR*A2D | 10.260887 | | 3 | Sl1Mc | 10.295967 | 01:43.85 (10.3851) |
4 | VLR_Shock | 10.263119 | | 4 | Sl1der~Mc | 10.280663 | 01:43.90 (10.3903) |
5 | canuck | 10.278427 | | 5 | JFR*A2D | 10.260887 | 01:43.94 (10.3938) |
6 | Sl1Mc | 10.278427 | | 6 | VLR_Shock | 10.280663 | 01:44.08 (10.4079) |
7 | Sl1der~Mc | 10.278427 | | 7 | Wolf | 10.313705 | 01:44.11 (10.4114) |
8 | Wolf | 10.278694 | | 8 | VLR_X | 10.313507 | 01:44.39 (10.4394) |
9 | 88 | 10.295967 | | 9 | ROCKET | 10.348587 | 01:44.69 (10.4693) |
10 | 99x | 10.295967 | | 10 | 99x | 10.295967 | 01:44.76 (10.4763) |
11 | x59 | 10.295967 | | 11 | Bubba J | 10.366127 | 01:44.85 (10.4850) |
12 | VLR_X | 10.298205 | | 12 | x59 | 10.295967 | 01:44.92 (10.4921) |
13 | E-Bunny | 10.313507 | | 13 | 8ball | 10.508730 | 01:44.94 (10.4938) |
14 | hOoTs | 10.313507 | | 14 | hOoTs | 10.333294 | 01:45.22 (10.5219) |
15 | BLS_33 | 10.313507 | | 15 | BLS_33 | 10.313507 | 01:45.27 (10.5271) |
Knoxville
1 | Do!t10 | 13.435623 | | 1 | D11 | 13.435623 | 02:15.54 (13.5542) |
2 | D11 | 13.435623 | | 2 | Sl1der~Mc | 13.488243 | 02:15.98 (13.5980) |
3 | 88 | 13.435623 | | 3 | JFR*A2D | 13.488243 | 02:16.09 (13.6086) |
4 | VLR_Shock | 13.473631 | | 4 | VLR_Shock | 13.488243 | 02:16.17 (13.6173) |
5 | TXR_22 | 13.473633 | | 5 | Wolf | 13.508720 | 02:16.17 (13.6173) |
6 | JFR*A2D | 13.488243 | | 6 | TXR_22 | 13.525131 | 02:16.30 (13.6296) |
7 | Sl1der~Mc | 13.488243 | | 7 | Do!t10 | 13.470703 | 02:16.33 (13.6331) |
8 | Wolf | 13.488243 | | 8 | D25 | 13.505783 | 02:16.66 (13.6664) |
9 | D25 | 13.505783 | | 9 | RowDy | 13.523323 | 02:16.73 (13.6734) |
10 | IFRT_8x | 13.523323 | | 10 | VLR_53 | 13.523323 | 02:16.75 (13.6752) |
11 | VLR_53 | 13.523323 | | 11 | Do!t 7 | 13.523323 | 02:16.77 (13.6769) |
12 | 92 | 13.523323 | | 12 | Bdub | 13.570442 | 02:16.79 (13.6787) |
13 | Do!t 7 | 13.523323 | | 13 | IFRT_8x | 13.523323 | 02:16.79 (13.6787) |
14 | RowDy | 13.523323 | | 14 | hOoTs | 14.067062 | 02:17.19 (13.7190) |
15 | Bubba J | 13.543808 | | 15 | 92 | 13.628563 | 02:17.21 (13.7208) |
Parkside
1 | Do!t10 | 16.789408 | | 1 | Do!t10 | 17.083939 | 02:50.41 (17.0414) |
2 | PlmCrzy | 16.851852 | | 2 | Sl1der~Mc | 16.890999 | 02:50.76 (17.0765) |
3 | VLR_Shock | 16.876003 | | 3 | VLR_Shock | 16.876003 | 02:50.90 (17.0905) |
4 | Sl1der~Mc | 16.890999 | | 4 | Wolf | 16.956902 | 02:51.24 (17.1238) |
5 | IDC_#@& | 16.912216 | | 5 | PlmCrzy | 16.851852 | 02:51.34 (17.1343) |
6 | JFR*A2D | 16.936249 | | 6 | Woods | 16.990349 | 02:52.13 (17.2132) |
7 | Wolf | 16.943619 | | 7 | IDC_#@& | 16.980736 | 02:52.76 (17.2763) |
8 | Woods | 16.947304 | | 8 | JFR*A2D | 16.936249 | 02:52.89 (17.2886) |
9 | 210 | 16.953781 | | 9 | VLR_X | 16.978699 | 02:52.89 (17.2886) |
10 | VLR_X | 16.978699 | | 10 | XCR 58 | 17.013779 | 02:53.18 (17.3184) |
11 | IFRT_67r | 16.982389 | | 11 | simon | 17.119019 | 02:53.64 (17.3640) |
12 | XCR 58 | 16.988846 | | 12 | 88 | 16.988846 | 02:54.10 (17.4096) |
13 | 88 | 16.988846 | | 13 | ranger | 17.076508 | 02:55.08 (17.5077) |
14 | ranger | 17.076508 | | 14 | J-MAC | 17.311958 | 02:55.08 (17.5077) |
15 | simon | 17.119019 | | 15 | USRA_6 | 17.119019 | 02:55.17 (17.5165) |
Peakview
1 | G&D | 16.613970 | | 1 | Do!t10 | 16.735794 | 02:48.98 (16.8976) |
2 | canuck | 16.638199 | | 2 | D11 | 16.754322 | 02:48.99 (16.8994) |
3 | Do!t10 | 16.662979 | | 3 | Sl1der~Mc | 16.753391 | 02:49.03 (16.9029) |
4 | TXR_22 | 16.666603 | | 4 | Xstatic | 16.799911 | 02:49.57 (16.9572) |
5 | JFR*A2D | 16.680519 | | 5 | Sl1der | 16.750679 | 02:49.78 (16.9783) |
6 | IFRT_8x | 16.680519 | | 6 | 16 | 16.848587 | 02:49.80 (16.9800) |
7 | 210 | 16.684145 | | 7 | TXR_22 | 16.795990 | 02:49.85 (16.9853) |
8 | D11 | 16.715599 | | 8 | 211 | 16.866119 | 02:49.96 (16.9958) |
9 | 211 | 16.719234 | | 9 | D25 | 16.901184 | 02:49.96 (16.9958) |
10 | 16 | 16.733139 | | 10 | 210 | 16.838379 | 02:49.98 (16.9976) |
11 | VLR_BG | 16.733139 | | 11 | PlmCrzy | 16.798386 | 02:49.98 (16.9976) |
12 | IFRT_67r | 16.750679 | | 12 | 92 | 16.918716 | 02:49.99 (16.9993) |
13 | Sl1der | 16.750679 | | 13 | Wolf | 16.858540 | 02:50.05 (17.0046) |
14 | A2D | 16.750679 | | 14 | krash | 16.824497 | 02:50.12 (17.0116) |
15 | v6! | 16.753101 | | 15 | IFRT_67r | 16.838379 | 02:50.15 (17.0151) |
Rodeo
1 | D15 | 14.768661 | | 1 | 211 | 14.937561 | 02:30.30 (15.0304) |
2 | tackyontop | 14.803741 | | 2 | WR | 14.975037 | 02:30.39 (15.0392) |
3 | WR | 14.842049 | | 3 | VLR_Shock | 14.920029 | 02:30.46 (15.0462) |
4 | Woods | 14.856361 | | 4 | Woods | 14.940208 | 02:30.46 (15.0462) |
5 | VLR_Shock | 14.856869 | | 5 | 210 | 14.923126 | 02:30.69 (15.0690) |
6 | Mahle | 14.859592 | | 6 | Mahle | 14.929766 | 02:30.69 (15.0690) |
7 | 211 | 14.891441 | | 7 | Sl1der~Mc | 15.032227 | 02:30.76 (15.0760) |
8 | J75 | 14.891441 | | 8 | J75 | 14.961601 | 02:30.81 (15.0813) |
9 | Yank | 14.891441 | | 9 | 88 | 14.962296 | 02:30.90 (15.0900) |
10 | EDB | 14.894678 | | 10 | VLR_53 | 15.027443 | 02:30.97 (15.0971) |
11 | RowDy | 14.904762 | | 11 | D5 | 14.964855 | 02:31.06 (15.1058) |
12 | 0 | 14.908981 | | 12 | JFR*A2D | 15.049301 | 02:31.09 (15.1093) |
13 | Do!t45 | 14.909172 | | 13 | Sl1Mc | 15.026772 | 02:31.11 (15.1111) |
14 | D5 | 14.909431 | | 14 | Do!t10 | 14.961601 | 02:31.15 (15.1146) |
15 | J-MAC | 14.912222 | | 15 | Lil0Me | 14.964853 | 02:31.18 (15.1181) |
South Central
1 | simon | 17.140285 | | 1 | ranger | 17.766289 | 03:00.51 (18.0513) |
2 | RowDy | 17.403440 | | 2 | J-MAC | 17.596424 | 03:00.95 (18.0951) |
3 | J-MAC | 17.522438 | | 3 | simon | 17.140285 | 03:03.14 (18.3142) |
4 | x59 | 17.549881 | | 4 | TXR_HalfAss | 17.877125 | 03:04.40 (18.4405) |
5 | Do!t10 | 17.620010 | | 5 | Pruezy | 17.751915 | 03:04.54 (18.4545) |
6 | ranger | 17.690163 | | 6 | Do!t 49 | 18.087650 | 03:04.76 (18.4755) |
7 | Pruezy | 17.751915 | | 7 | x59 | 17.549881 | 03:05.26 (18.5264) |
8 | TXR_HalfAss | 17.877125 | | 8 | RowDy | 17.403440 | 03:06.11 (18.6105) |
9 | fred | 18.013557 | | 9 | fred | 18.343468 | 03:09.58 (18.9577) |
10 | Do!t 49 | 18.087650 | | 10 | Do!t10 | 17.620010 | 03:11.79 (19.1786) |
11 | SQ1 | 18.434517 | | 11 | tray | 19.140276 | 03:16.12 (19.6116) |
12 | Duster | 18.584290 | | 12 | SQ1 | 18.434517 | 03:20.96 (20.0955) |
13 | tray | 19.057663 | | 13 | Duster | 18.584290 | 03:22.87 (20.2866) |
Spindale
1 | 210 | 12.684161 | | 1 | D11 | 12.698944 | 02:08.51 (12.8512) |
2 | D11 | 12.698944 | | 2 | Sl1der~Mc | 12.751564 | 02:08.60 (12.8599) |
3 | VLR_Shock | 12.716484 | | 3 | JFR*A2D | 12.769104 | 02:08.70 (12.8704) |
4 | Buck | 12.716484 | | 4 | Sl1der | 12.754166 | 02:08.74 (12.8739) |
5 | Sl1der | 12.719250 | | 5 | Woods | 12.803123 | 02:08.81 (12.8810) |
6 | JFR*A2D | 12.719250 | | 6 | VLR_Shock | 12.734024 | 02:08.86 (12.8862) |
7 | 88 | 12.734024 | | 7 | Wolf | 12.786644 | 02:08.90 (12.8897) |
8 | 0 | 12.734024 | | 8 | 211 | 12.804184 | 02:08.91 (12.8915) |
9 | D15 | 12.734024 | | 9 | Do!t10 | 12.786644 | 02:08.97 (12.8967) |
10 | Turbo | 12.734024 | | 10 | 210 | 12.750961 | 02:09.00 (12.9002) |
11 | 92 | 12.736332 | | 11 | IFRT_8x | 12.769104 | 02:09.04 (12.9038) |
12 | Woods | 12.736792 | | 12 | Xstatic | 12.806969 | 02:09.14 (12.9143) |
13 | 211 | 12.736793 | | 13 | 88 | 12.748375 | 02:09.25 (12.9248) |
14 | Do!t10 | 12.750450 | | 14 | Sl1Mc | 12.785683 | 02:09.32 (12.9318) |
15 | Sl1der~Mc | 12.751564 | | 15 | VLR_X | 12.839264 | 02:09.35 (12.9353) |
Terre Haute
1 | VLR_BG | 13.945667 | | 1 | Do!t10 | 14.172302 | 02:21.01 (14.1012) |
2 | Do!t10 | 13.979362 | | 2 | D11 | 13.999946 | 02:21.01 (14.1012) |
3 | D11 | 13.982401 | | 3 | Sl1der~Mc | 14.026192 | 02:21.17 (14.1170) |
4 | 92 | 13.996902 | | 4 | McGee | 14.048103 | 02:21.24 (14.1240) |
5 | Woods | 13.996902 | | 5 | VLR_Shock | 14.031982 | 02:21.42 (14.1415) |
6 | 0 | 13.998093 | | 6 | Wolf | 14.067062 | 02:21.52 (14.1521) |
7 | Sl1der~Mc | 13.999946 | | 7 | 92 | 14.031982 | 02:21.66 (14.1661) |
8 | JFR*A2D | 14.008347 | | 8 | D5 | 14.084602 | 02:21.70 (14.1696) |
9 | G&D | 14.013779 | | 9 | x59 | 14.067062 | 02:21.80 (14.1801) |
10 | hOoTs | 14.014000 | | 10 | JFR*A2D | 14.066551 | 02:21.89 (14.1889) |
11 | McGee | 14.014442 | | 11 | Woods | 14.014442 | 02:21.89 (14.1889) |
12 | The Kid | 14.015285 | | 12 | JEEZ MAN | 14.060944 | 02:21.91 (14.1906) |
13 | IFRT_67r | 14.031311 | | 13 | VLR_X | 14.078476 | 02:21.98 (14.1976) |
14 | J75 | 14.031982 | | 14 | WR | 14.049522 | 02:22.03 (14.2029) |
15 | v6! | 14.031982 | | 15 | PlmCrzy | 14.067062 | 02:22.10 (14.2099) |
Weaver Park
1 | VLR_Shock | 12.746727 | | 1 | VLR_Shock | 12.960487 | 02:10.58 (13.0580) |
2 | simon | 12.839264 | | 2 | Pruezy | 13.228020 | 02:12.35 (13.2351) |
3 | x59 | 12.856804 | | 3 | simon | 13.295303 | 02:12.79 (13.2789) |
4 | Pruezy | 12.925064 | | 4 | x59 | 12.962044 | 02:15.45 (13.5454) |
5 | RowDy | 12.958458 | | 5 | RowDy | 12.958458 | 02:16.23 (13.6226) |
6 | J-MAC | 13.045898 | | 6 | J-MAC | 13.149261 | 02:16.82 (13.6822) |
7 | PlmCrzy | 13.064453 | | 7 | fred | 13.401722 | 02:17.28 (13.7278) |
8 | ranger | 13.067284 | | 8 | Do!t10 | 13.692764 | 02:18.70 (13.8698) |
9 | Do!t10 | 13.097702 | | 9 | TXR_22 | 13.132103 | 02:20.26 (14.0258) |
10 | TXR_22 | 13.132103 | | 10 | ranger | 13.470703 | 02:22.73 (14.2730) |
11 | TXR_HalfAss | 13.314667 | | 11 | BWR_the Witt | 13.821503 | 02:23.47 (14.3467) |
12 | rooster54 | 13.330757 | | 12 | IFRT_67r | 13.383003 | 02:23.80 (14.3800) |
13 | IFRT_67r | 13.383003 | | 13 | SQ1 | 13.665146 | 02:25.31 (14.5308) |
14 | fred | 13.401722 | | 14 | Team 77 | 13.839043 | 02:26.34 (14.6342) |
15 | Team 77 | 13.552505 | | 15 | PlmCrzy | 13.137444 | 02:26.78 (14.6780) |
Williams Grove
1 | 211 | 13.543806 | | 1 | Sl1der~Mc | 13.607063 | 02:17.03 (13.7032) |
2 | JFR*A2D | 13.558403 | | 2 | VLR_Shock | 13.593483 | 02:17.08 (13.7085) |
3 | Do!t10 | 13.558403 | | 3 | Do!t10 | 13.596439 | 02:17.21 (13.7208) |
4 | JFR*4H | 13.558403 | | 4 | Do!t 18 | 13.693817 | 02:17.63 (13.7628) |
5 | Wolf | 13.558403 | | 5 | EDB | 13.623978 | 02:17.68 (13.7681) |
6 | Mahle | 13.593483 | | 6 | Do!t 7 | 13.628563 | 02:17.70 (13.7699) |
7 | VLR_Shock | 13.593483 | | 7 | D25 | 13.646103 | 02:17.79 (13.7786) |
8 | 92 | 13.593483 | | 8 | 211 | 13.630249 | 02:17.82 (13.7821) |
9 | Sl1der~Mc | 13.593483 | | 9 | 92 | 13.698723 | 02:17.82 (13.7821) |
10 | D15 | 13.593483 | | 10 | Bush | 13.611023 | 02:17.82 (13.7821) |
11 | IFRT_67r | 13.595009 | | 11 | RowDy | 13.641716 | 02:17.86 (13.7856) |
12 | G | 13.595219 | | 12 | 210 | 13.681183 | 02:17.86 (13.7856) |
13 | EDB | 13.611023 | | 13 | Woods | 13.649071 | 02:17.91 (13.7909) |
14 | VLR_X | 13.611023 | | 14 | mark wippel | 13.628563 | 02:17.100 (13.7997) |
15 | D11 | 13.611023 | | 15 | JFR*4H | 13.663643 | 02:18.05 (13.8049) |