Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | SC A Main | -4 L | 29 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -01.581 | 28 | 12 | |
Lanier Speedway | UMP Mod Series | -02.044 | 28 | 12 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | UMP Mod Series | -00.369 | 24 | 16 | |
USA Speedway | UMP Mod Series | -00.446 | 43 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | -00.281 | 29 | 11 | |
Williams Grove | Super LM A Main | -10 L | 27 | 13 | |
USA Speedway | Super LM A Main | -17.317 | 17 | 23 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -43 L | 63 | 1 |
Tracks powered by JLV Solutions
We have 282 guests and 27 members online