Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -00.487 | 51 | 1 | |
USA Speedway | UMP Mod Series | -01.125 | 42 | 1 | |
Lanier Speedway | UMP Mod Series | -03.708 | 28 | 12 | |
Volusia Speedway Park | UMP Mod Series | -00.460 | 34 | 6 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | -00.434 | 55 | 1 | |
Eldora Speedway | Super LM A Main | -00.277 | 38 | 2 | |
USA Speedway | Super LM A Main | -00.341 | 42 | 1 | |
Lanier Speedway | Super LM A Main | -00.217 | 24 | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | SC A Main | -02.578 | 6 | 34 | |
Eldora Speedway | SC A Main | -03.049 | 31 | 9 | |
Lanier Speedway | SC A Main | -06.418 | 33 | 7 |
Tracks powered by JLV Solutions
We have 262 guests and 25 members online