Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Super LM A Main | -00.135 | 6 | 34 | |
Williams Grove | Super LM A Main | -01.120 | 3 | 37 | |
USA Speedway | Super LM A Main | -00.310 | 31 | 9 | |
Lanier Speedway | Super LM A Main | -2 L | 57 | 1 | |
Eldora Speedway | Super LM A Main | -00.000 | 21 | 19 | Lanier Speedway | Super LM A Main | -00.098 | 1 | 40 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -2 L | 15 | 25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -4 L | 54 | 1 | |
Williams Grove | SC A Main | -00.672 | 44 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | LM A Main | -00.972 | 35 | 5 | |
Limaland Motorsports Park | Super LM A Main | -00.421 | 26 | 14 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -05.291 | 12 | 28 | |
Lanier Speedway | UMP Mod Series | -06.359 | 15 | 25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -00.276 | 42 | 1 | |
Williams Grove | UMP Mod Series | 1 L | 60 | 1 | |
Lanier Speedway | UMP Mod Series | -00.328 | 47 | 1 | |
Eldora Speedway | UMP Mod Series | -52 L | 19 | 21 |
Tracks powered by JLV Solutions
We have 414 guests and 27 members online