Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -00.555 | 35 | 5 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -04.762 | 46 | 1 | |
Eldora Speedway | UMP Mod Series | -2 L | 56 | 1 | |
USA Speedway | UMP Mod Series | -35 L | 57 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Super LM A Main | -00.135 | 32 | 8 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -01.795 | 45 | 1 | |
USA Speedway | SC A Main | -22 L | 48 | 1 |
Tracks powered by JLV Solutions
We have 245 guests and 31 members online